14c
Current Conditions:
Partly Cloudy
Below is a list of all the open days that will take place at Strathaven Golf Club this season along with the date, maximum and minimum handicaps (where applicable), and their cost.
It is also possible to download an entry form by clicking the appropriate link. Depending on what version of Adobe Acrobat Reader is installed on your computer, you may be able to fill the form in on your computer and print it out. If not, simply print out the form and complete it manually!
Gent's Baxter Trophy
| Date: | June 1st, 2013 |
| Length: | 36 Holes |
| Max Handicap: | 5 |
| Min Handicap: | N/A |
| Entry Fee: | £20 |
Ladies Open Day
| Date: | June 20th, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 36 |
| Min Handicap: | N/A |
| Entry Fee: | £10 |
Senior's Open Day
| Date: | June 28th, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 28 |
| Min Handicap: | N/A |
| Entry Fee: | £12 |
Junior Boys Ferguson Cup
| Date: | July 2nd, 2013 |
| Length: | 36 Holes |
| Max Handicap: | 18 |
| Min Handicap: | N/A |
| Entry Fee: | £10 |
Junior Girls Ferguson Cup
| Date: | July 2nd, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 36 |
| Min Handicap: | N/A |
| Entry Fee: | £6 |
Senior's Texas Scramble
| Date: | July 23rd, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 28 |
| Min Handicap: | N/A |
| Entry Fee: | £36 (Per Team) |
Mixed Foursomes
| Date: | August 4th, 2013 |
| Length: | 18 Holes |
| Max Handicap: | Gents: 24 Ladies: 30 |
| Min Handicap: | N/A |
| Entry Fee: | £15 (Per Couple) |
Gent's Mid Handicap
| Date: | August 18th, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 18 |
| Min Handicap: | 6 |
| Entry Fee: | £15 |
Ladies Texas Scramble
| Date: | September 10th, 2013 |
| Length: | 18 Holes |
| Max Handicap: | 36 |
| Min Handicap: | N/A |
| Entry Fee: | £24 (Per Team) |