Time | Team |
07:30 | Lloyd Swan (4.6), Christopher Peffers (5.1), Richard Campbell (14.5) & Nicky Cocozza (20.1) |
07:37 | |
07:45 | |
07:52 | |
08:00 | David Findlay (-0.1), David Dolan (4.3), Eamonn McGill (6.7) & Sean Farrelly (7.7) |
08:07 | Jordan Quinn (2.4), Ross Menzies (5.0), Phil Lewis (5.4) & David McDonald (7.5) |
08:15 | |
08:22 | Liam Morrison (4.2), Jonathan Cassidy (11.8), Alan Pryde (14.1) & Lewis Hendry (22.0) |
08:30 | Richard Byrne (9.0), Billy Craig (12.1), Alan Fabian (13.8) & Brian Dargue (14.6) |
08:37 | Gavin Collins (5.0), Liam Barclay (6.2), Lee Carruth (8.7) & Martin Smith (9.0) |
08:45 | Fraser Simpson (7.8), Gerry Wilson (12.6), Kris Williamson (13.9) & Phil Marshall (18.8) |
08:52 | Luke Robertson (-0.5), Charlie Hamilton (7.6), Alastair Dobinson (7.8) & Alexander Hutton (12.5) |
09:00 | Alan Jordan (12.4), Ian Hendren (13.8), David Dougan (20.7) & Iain Campbell (24.0) |
09:07 | Chris Gordon (7.5), Paul McCourt (12.9), Adrian Creechan (14.9) & Alan Donald (15.9) |
09:15 | James Scott (6.0), Alan Golder (12.4), Peter Hunter (15.9) & Ian Stewart (20.6) |
09:22 | Jonathan Lewis (3.3), Charles Leleux (11.6), Malcolm MacIntyre (15.5) & Craig Murray (16.7) |
09:30 | Michael McLaughlin (3.7), Leigh Martin (6.8), Andrew McCallum (11.3) & Graham Keir (12.7) |
09:37 | Greg Jordan (6.2), Mark Coyle (7.8), Thomas McManus (10.8) & Lee Richmond (11.3) |
09:45 | Cameron Falder (4.8), S A Rutherford (13.5), Andrew Donaldson (18.1) & Ricky Rossi (20.0) |
09:52 | Ian Gill (14.0), Ken Mackie (15.0), Alexander Mackie (20.3) & Frazer Mackie (41.5) |
10:00 | Reserved |
10:07 | Alan Halley (6.5), James Hamilton (6.8), Gordon Jack (10.5) & David Chrystall (21.3) |
10:15 | Alistair Grant (5.5), Ross McGill (11.1), Gary Edward McGill (11.3) & Jim Brunton (15.3) |
10:22 | Jim Preston (12.2), Allan Morrison (15.1), Lowrie Neill (15.4) & Craig Grierson (18.6) |
10:30 | John Mathieson (4.4), John Lowe (11.3), Robbie McKinley (11.7) & John Muldoon (16.6) |
10:37 | Martin Berkley (5.1), Gordon Hyslop (7.8), David Stewart (14.2) & Arthur Prentice (14.7) |
10:45 | Alistair Robertson (7.6), Rob Mitchell (7.7), Rory Love (14.0) & Scott McWee (23.5) |
10:52 | Andrew Cameron (3.6), Aaron Boyd (12.5), Luke Clare (17.7) & Larry Clare (18.0) |
11:00 | Brian Perrie (1.3), Douglas Weir (6.5), Allan Perrie (10.0) & John Sim (16.5) |
11:07 | Stephen Goodfellow (8.4), Cameron Bruce (9.3), Allan Hodge (10.2) & Robert Dockrell (20.3) |
11:15 | Michael McKay (1.2), Paul Cowley (7.6), Gary Warren (10.3) & Jim Ferguson (11.5) |
11:22 | Ross Gillon (3.7), Kirk M Hendry (Jnr) (11.8), Mark Baxter (19.5) & Alasdair Stewart (20.2) |
11:30 | Ronnie Cameron (8.4), Ian Downie (10.9), John Cameron (18.8) & David A Ackerman (23.6) |
11:37 | |
11:45 | Ian Matthewson (4.1), Andrew Loudon (9.9), Archie Bethel (19.5) & Raymond Jack (24.1) |
11:52 | Marc Templeton (2.2), Marty McCallum (3.4), Stephen McGrory (8.6) & Chris Gray (13.8) |
12:00 | Reserved |
12:07 | Graeme Whyte (1.8), Paul Dickson (9.7), John Thompson (10.2) & Iain William Whyte (14.0) |
12:15 | Andrew Oliphant (2.8), Duncan MacIntosh (8.9), Scott Mather (9.5) & James Allan (10.4) |
12:22 | Ian Ferguson (7.7), Charles Gilmour (8.0), Alan Collin (13.3) & Thomas Shaw (15.3) |
12:30 | Gareth Kenyon (8.6), Alexander McConnell (11.0), Frank McKenzie (12.6) & Ian Borthwick (17.8) |
12:37 | William Gracie (6.5), Brian Maxwell (13.9), Gordon Docherty (17.1) & Sam Gracie (19.1) |
12:45 | Neil Hainey (11.7), Danny Sneddon (12.2), Alan Gilmour (12.6) & Stewart McFadyen (12.8) |
12:52 | |
13:00 | Alan Southgate (7.7), Thomas J Allan (9.3), Hammy Mcmillan (10.0) & Hamilton Mcmillan (11.5) |
13:07 | David Massey (10.1), Fraser MacAulay (15.2), Kerr Hall (16.9) & Douglas Moore (19.7) |
13:15 | Craig Waddell (7.3), Grant Hardie (7.9), Ryan Mccormack (9.3) & Graeme Allan (16.4) |
13:22 | |
13:30 | Greg Allan (4.4), Michael Goodfellow (5.6), Kyle Waddell (8.6) & Duncan Mcfadzean (10.7) |
13:37 | |
13:45 | David Davison (5.6), Will Davison (10.4), Matthew Smith (11.3) & Mike Crowe (21.1) |
13:52 | |
14:00 | Reserved |
14:07 | Robert Scott (2.1), Cameron Thomson (10.6), John Kerr (16.9) & Gordon Philip (17.7) |
14:15 | Matthew Henney (9.6), Robin Steele (11.3), Sandy Bryce (12.1) & Gavin Crawford (20.1) |
14:22 | Alan Hewitt (5.8), Stuart Edgar (8.3), James Murphy (9.4) & Iain Macpherson (20.3) |
14:30 | |
14:37 | Tom Lees (14.2), John Farr (16.6), Brian Donegan (22.0) & Roger Muir (24.4) |
14:45 | |
14:52 | |
15:00 | |
15:07 | |
15:15 | |
15:22 | |
15:30 | |
15:37 | |
15:45 | |
15:52 | |
16:00 | |
16:07 | |
16:15 | |
16:22 | |