Time | Team | Team |
07:30 | Jamie Reilly (7.2) & Michael Breen (21.2) | David Smith (5.6) & Robert McKitting (21.0) |
07:40 | Thomas Park (14.7) & R K Mclay (16.8) | James Fulton (14.5) & David Burns (2) (20.8) |
07:50 | David Wood (10.8) & Stuart Freeland (19.6) | Callum Brown (9.3) & Andrew Hannah (16.9) |
08:00 | Alexander Murphy () & Billy McQueenie (-0.8) | Stephen Daye (12.4) & John Paul Kerr (15.0) |
08:10 | Doni Watson (4.4) & Tony Yates (10.7) | Richard Hart (9.9) & Andrew Watson (10.4) |
08:20 | David Deuchar (7.3) & Paul Deuchar (18.0) | Tom Reardan (5.9) & Frazer Longmuir (10.2) |
08:30 | David Clee (7.9) & Duncan Hamilton (13.2) | Stuart Gebbie (2.0) & John Martin (8.0) |
08:40 | Scott Findlay (11.9) & Scott McClelland (13.6) | Tommy Docherty (13.9) & Stephen Brown (19.8) |
08:50 | Paul Cowley (7.6) & Jim Ferguson (11.5) | Stephen Hendren (13.2) & David Dougan (20.7) |
09:00 | Ross Brown (6.0) & Duncan MacIntosh (8.9) | Tom Leckenby (8.2) & Alan Golder (12.4) |
09:10 | John Gilchrist (10.3) & Gerry Orawe (12.0) | Stuart Crichton Jnr (7.4) & Alan Haddow (18.1) |
09:20 | M Watson (6.2) & Donald Watson (14.4) | William Thomas (14.2) & Harald Uibokand (24.3) |
09:30 | Iain CLARK (12.9) & Iain Campbell (24.0) | Lindsay Fisher (18.6) & Gordon McTaggart (24.7) |
09:40 | John Steele (15.2) & Frank Higgins (19.0) | Struan Brownlie (10.0) & Alex Brownlie (15.4) |
09:50 | Robert Grierson (17.1) & Sandy Rae (18.4) | W MacGregor (7.4) & Gordon Rae (14.0) |
10:00 | Alistair Grant (5.5) & D Cullen (7.8) | Jim Tulips (14.0) & Stuart Brown (15.7) |
10:10 | William Hamilton (8.3) & R Hamilton (13.7) | Ross Hamilton (5.4) & Tom Hamilton (16.6) |
10:20 | David Speirs (8.5) & Alex Hamilton (21.9) | James Allan (10.4) & Robert Clark (14.1) |
10:30 | Gordon Alexander (12.4) & Peter Sweeney (18.8) | Richard Franklin (12.9) & Mr David Finan (27.8) |
10:40 | Andrew A Leckenby (1.7) & Greg Allan (4.4) | Craig Waddell (7.3) & Hammy Mcmillan (10.0) |
10:50 | Stuart S Fulton (7.0) & Graeme Allan (16.4) | Michael Goodfellow (5.6) & Kyle Waddell (8.6) |
11:00 | Martin Berkley (5.1) & Roddi Wilson (10.3) | Douglas Robertson (13.1) & Arthur Prentice (14.7) |
11:10 | Grant Nisbet (0.8) & M W Lightbody (5.2) | David Gillon (11.1) & Alasdair McMorrin (12.9) |
11:20 | John Mathieson (4.4) & Robbie McKinley (11.7) | Stephen Chapman (14.1) & John Muldoon (16.6) |
11:30 | William Cumming Jr (1.4) & Ian Ferguson (7.7) | Alan Halley (6.5) & Kenny Macleod (19.7) |
11:40 | Alan Laird (10.3) & Stephen Bain (16.6) | Chris Laird (2.4) & William Hunter (3.8) |
11:50 | Gordon Sneddon (5.7) & Douglas Peat Jnr (6.7) | Chris Peat (3.0) & Jamie McMann (7.8) |
12:00 | Brian Perrie (1.3) & Allan Perrie (10.0) | Wilson Smith (7.8) & Robert Baird (9.2) |
12:10 | Tom Robb (17.4) & Brian Donegan (22.0) | Dave Newlands (13.0) & Roger Muir (24.4) |
12:20 | Brian Mollison (15.5) & Scott McDade (18.9) | John Brown (8.7) & Alastair Turner (12.9) |
12:30 | David Barrie (CDH) (5.0) & Gordon McGhie (6.9) | Graeme Callan (4.0) & David McAuley (9.3) |
12:40 | John Scott (7.0) & Brian Maxwell (13.9) | Peter Berry (9.9) & Gordon Docherty (17.1) |
12:50 | Robert Osullivan (13.0) & John Robinson (19.5) | Derek Murray (7.2) & Iain I Macdonald (10.4) |
13:00 | Graham Stewart (11.5) & Malcolm Macphee (17.5) | Steven Mckinnon (2.0) & Paul Miller (5.3) |
13:10 | Carl C Saunders (7.9) & Billy Brown (12.3) | Ronald McFarlane (13.6) & Sam Brown (19.9) |
13:20 | Frank Rankin (14.1) & Gordon Graham (28.9) | John Anderson (9.3) & Raymond Donaldson (16.7) |
13:30 | Ronnie Melvin (6.7) & John Todd (20.6) | Alexander D Anderson (9.7) & Paul Bond (15.2) |
13:40 | Stuart McLachlan (4.5) & Ross Wilson (6.0) | James McBride (10.3) & Tom Findlay (23.9) |
13:50 | Allan Law (16.3) & Alistair Anderson (16.6) | Kurt Mackintosh (12.8) & Jim Raeburn (20.1) |
14:00 | Les McLaughlin () & Brendan Semple (9.8) | Alan Hewitt (5.8) & Stuart Edgar (8.3) |
14:10 | Roddy Roberts (7.1) & William A Cordner (24.8) | Colin Scannell (11.5) & William J Newton (23.5) |
14:20 | Cameron Andrew (0.7) & Euan McKay (14.2) | Gareth Thomas (4.1) & David Drummond (10.9) |
14:30 | Charles Beattie (8.9) & Brian Hutcheson (13.1) | Jamie SHANNON (11.1) & David Crawford (19.4) |
14:40 | John Taylor (8.1) & Lee Ford (10.4) | Neil Eadie (2.7) & Cameron Thomson (10.6) |
14:50 | Thomas J Allan (9.3) & Robert Anderson (11.3) | Lockhart Steele (10.2) & Archie Craig (23.2) |
15:00 | Ken Mackie (15.0) & Alexander Mackie (20.3) | Stuart Mcnaught (15.9) & Frazer Mackie (41.5) |
15:10 | Paul Smart (11.9) & HUGH WELSH JNR (11.9) | DAVID MURRAY (7.3) & David Barrie (12.6) |
15:20 | Declan Coulter (2.5) & John Callan (14.3) | Jamie Black (9.4) & Alistair McNeil (27.5) |
15:30 | William Allison (5.6) & Ian Wylie (9.7) | Stephen Coyle (1.0) & Mike Mears (16.3) |
15:40 | Billy MacMillan (5.0) & Steven MacMillan (8.2) | Martin Low (14.2) & LINDSAY GREENOCK (15.3) |
15:50 | Thomas McNair (15.0) & Archie McDiarmid (22.3) | Jason Gibson (12.7) & Jamie McCaffery (13.4) |
16:00 | Graham Gillick (7.0) & Brian Dargue (14.6) | David Steele (14.7) & John Cavanagh (19.3) |
16:10 | Gavin Smith (11.9) & Andrew Smith (20.5) | Alan A W Brown (3.7) & Alan Smith (4.1) |
16:20 | Graham GH Scannell (13.4) & David Horne (16.8) | Barry Michael (8.3) & Martin Oneill (10.8) |
16:30 | ||
16:40 | ||
16:50 | ||
17:00 |
Back to Phil Hickman Memorial Gent's Invitation 4-Ball (7:30AM-5:00PM)