18-Hole Course
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 371 | 4 | 12 | 362 | 4 | 12 | 353 | 4 | 9 |
2 | 202 | 3 | 4 | 192 | 3 | 4 | 170 | 3 | 17 |
3 | 490 | 5 | 18 | 480 | 5 | 18 | 431 | 5 | 3 |
4 | 162 | 3 | 16 | 149 | 3 | 16 | 135 | 3 | 15 |
5 | 341 | 4 | 10 | 328 | 4 | 10 | 313 | 4 | 5 |
6 | 351 | 4 | 2 | 351 | 4 | 2 | 343 | 4 | 1 |
7 | 145 | 3 | 8 | 145 | 3 | 8 | 144 | 3 | 13 |
8 | 505 | 5 | 14 | 495 | 5 | 14 | 429 | 5 | 7 |
9 | 225 | 3 | 6 | 217 | 3 | 6 | 210 | 3 | 11 |
2792 | 34 | OUT | 2719 | 34 | OUT | 2528 | 34 | OUT | |
10 | 481 | 5 | 17 | 481 | 5 | 17 | 470 | 5 | 10 |
11 | 419 | 4 | 3 | 410 | 4 | 3 | 393 | 5 | 16 |
12 | 338 | 4 | 9 | 331 | 4 | 9 | 324 | 4 | 2 |
13 | 324 | 4 | 5 | 320 | 4 | 5 | 318 | 4 | 8 |
14 | 301 | 4 | 15 | 293 | 4 | 15 | 268 | 4 | 18 |
15 | 153 | 3 | 11 | 144 | 3 | 11 | 128 | 3 | 4 |
16 | 442 | 4 | 1 | 432 | 4 | 1 | 398 | 5 | 14 |
17 | 353 | 4 | 7 | 343 | 4 | 7 | 304 | 4 | 6 |
18 | 409 | 4 | 13 | 398 | 4 | 13 | 383 | 4 | 12 |
3220 | 36 | IN | 3152 | 36 | IN | 2986 | 38 | IN | |
2792 | 34 | OUT | 2719 | 34 | OUT | 2528 | 34 | OUT | |
6012 | 70 | TOTAL | 5871 | 70 | TOTAL | 5514 | 72 | TOTAL |
9-Hole Qualifying Course
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 371 | 4 | 6 | 362 | 4 | 6 | 353 | 4 | 5 |
2 | 202 | 3 | 2 | 192 | 3 | 2 | 170 | 3 | 9 |
3 | 490 | 5 | 9 | 480 | 5 | 9 | 431 | 5 | 2 |
4 | 162 | 3 | 8 | 149 | 3 | 8 | 135 | 3 | 8 |
5 | 341 | 4 | 5 | 328 | 4 | 5 | 313 | 4 | 3 |
6 | 351 | 4 | 1 | 351 | 4 | 1 | 343 | 4 | 1 |
7 | 389 | 4 | 4 | 144 | 4 | 4 | 144 | 3 | 7 |
8 | 505 | 5 | 7 | 495 | 5 | 7 | 429 | 5 | 4 |
9 | 225 | 3 | 3 | 217 | 3 | 3 | 210 | 3 | 6 |
3036 | 35 | TOTAL | 2718 | 35 | TOTAL | 2528 | 34 | TOTAL |
9-Hole Non-Qualifying Course
Hole | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|
1 | 362 | 4 | 5 | 353 | 4 | 5 |
2 | 192 | 3 | 9 | 170 | 3 | 9 |
3 | 480 | 5 | 15 | 431 | 5 | 2 |
4 | 149 | 3 | 17 | 135 | 3 | 8 |
5 | 328 | 4 | 13 | 313 | 4 | 3 |
6 | 351 | 4 | 1 | 343 | 4 | 1 |
7 | 122 | 3 | 3 | 144 | 3 | 7 |
8 | 510 | 5 | 11 | 429 | 5 | 4 |
9 | 217 | 3 | 7 | 210 | 3 | 6 |
2711 | 34 | TOTAL | 2528 | 34 | TOTAL |