18-Hole Course
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 371 | 4 | 9 | 362 | 4 | 9 | 353 | 4 | 3 |
2 | 202 | 3 | 5 | 192 | 3 | 5 | 170 | 3 | 15 |
3 | 490 | 5 | 15 | 480 | 5 | 15 | 431 | 5 | 9 |
4 | 162 | 3 | 17 | 149 | 3 | 17 | 135 | 3 | 17 |
5 | 341 | 4 | 7 | 328 | 4 | 7 | 313 | 4 | 7 |
6 | 351 | 4 | 1 | 351 | 4 | 1 | 343 | 4 | 1 |
7 | 127 | 3 | 13 | 122 | 3 | 13 | 118 | 3 | 13 |
8 | 520 | 5 | 11 | 510 | 5 | 11 | 429 | 5 | 5 |
9 | 225 | 3 | 3 | 217 | 3 | 3 | 210 | 3 | 11 |
2789 | 34 | OUT | 2711 | 34 | OUT | 2502 | 34 | OUT | |
10 | 488 | 5 | 16 | 481 | 5 | 16 | 470 | 5 | 2 |
11 | 419 | 4 | 4 | 410 | 4 | 4 | 393 | 5 | 16 |
12 | 338 | 4 | 8 | 331 | 4 | 8 | 324 | 4 | 6 |
13 | 324 | 4 | 12 | 320 | 4 | 12 | 318 | 4 | 8 |
14 | 301 | 4 | 18 | 293 | 4 | 18 | 268 | 4 | 18 |
15 | 153 | 3 | 14 | 144 | 3 | 14 | 128 | 3 | 12 |
16 | 442 | 4 | 2 | 432 | 4 | 2 | 398 | 5 | 14 |
17 | 353 | 4 | 6 | 343 | 4 | 6 | 304 | 4 | 10 |
18 | 409 | 4 | 10 | 398 | 4 | 10 | 383 | 4 | 4 |
3227 | 36 | IN | 3152 | 36 | IN | 2986 | 38 | IN | |
2789 | 34 | OUT | 2711 | 34 | OUT | 2502 | 34 | OUT | |
6016 | 70 | TOTAL | 5863 | 70 | TOTAL | 5488 | 72 | TOTAL |
9-Hole Qualifying Course
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 371 | 4 | 6 | 362 | 4 | 6 | 353 | 4 | 2 |
2 | 202 | 3 | 2 | 192 | 3 | 2 | 170 | 3 | 8 |
3 | 490 | 5 | 9 | 480 | 5 | 9 | 431 | 5 | 5 |
4 | 162 | 3 | 8 | 149 | 3 | 8 | 135 | 3 | 9 |
5 | 341 | 4 | 5 | 328 | 4 | 5 | 313 | 4 | 4 |
6 | 351 | 4 | 1 | 351 | 4 | 1 | 343 | 4 | 1 |
7 | 389 | 4 | 4 | 144 | 4 | 4 | 118 | 3 | 7 |
8 | 505 | 5 | 7 | 495 | 5 | 7 | 429 | 5 | 3 |
9 | 225 | 3 | 3 | 217 | 3 | 3 | 210 | 3 | 6 |
3036 | 35 | TOTAL | 2718 | 35 | TOTAL | 2502 | 34 | TOTAL |
9-Hole Non-Qualifying Course
Hole | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|
1 | 362 | 4 | 5 | 353 | 4 | 5 |
2 | 192 | 3 | 9 | 170 | 3 | 9 |
3 | 480 | 5 | 15 | 431 | 5 | 2 |
4 | 149 | 3 | 17 | 135 | 3 | 8 |
5 | 328 | 4 | 13 | 313 | 4 | 3 |
6 | 351 | 4 | 1 | 343 | 4 | 1 |
7 | 122 | 3 | 3 | 144 | 3 | 7 |
8 | 510 | 5 | 11 | 429 | 5 | 4 |
9 | 217 | 3 | 7 | 210 | 3 | 6 |
2711 | 34 | TOTAL | 2528 | 34 | TOTAL |