Time | Team | Team |
07:00 | ||
07:10 | ||
07:20 | Gordon Frew (14.3) & Graeme McGrogan (17.8) | Gary Thomson (12.7) & Gary Forde (18.2) |
07:30 | Stephen Daye (12.4) & John Paul Kerr (15.2) | Alexander Murphy () & John Shepherd (15.8) |
07:40 | Stephen Cartwright (13.4) & Martin Petrie (18.9) | Lee Ford (10.8) & Steven Morrison (12.8) |
07:50 | Martin Smith () & Marc Templeton (3.7) | John Quinn (1.2) & Colin Wilson (13.1) |
08:00 | James McBride (10.3) & John Ohanlon (20.7) | Nicky Spencer () & Phill Lefeuvre (18.4) |
08:10 | Paul Mcadam (7.2) & John Benson (13.4) | Stuart Gebbie (2.0) & Kyle Richardson (12.9) |
08:20 | David Clee (7.9) & Duncan Hamilton (13.7) | Peter Semple (12.3) & Jamie Haig (17.0) |
08:30 | John Scott (7.0) & Brian Maxwell (13.9) | Peter Berry (9.9) & Gordon Docherty (16.4) |
08:40 | Ken Mackie (15.1) & Alexander Mackie (20.6) | Stuart Mcnaught (15.9) & Frazer Mackie (41.8) |
08:50 | Stuart Mckitting (13.0) & Robert McKitting (21.0) | James Mcalpine (12.6) & Raymond Morley (12.7) |
09:00 | Alan Halley (6.6) & Kenny Macleod (19.7) | James Hamilton (6.2) & Gordon Jack (10.1) |
09:10 | Allistair Fairgrieve (8.0) & Billy Craig (12.0) | Graham Gillick (7.0) & Brian Dargue (14.2) |
09:20 | Ben Watson (-1.5) & Jonathan Cassidy (11.8) | Calum Campbell (4.0) & Alexander Watson (6.7) |
09:30 | Andrew Black (6.8) & Martin Low (14.3) | W MacGregor (7.4) & Sandy Rae (18.4) |
09:40 | Alan Hewitt (6.2) & Stuart Edgar (8.3) | Iain CLARK (12.9) & Iain Campbell (22.6) |
09:50 | John M Wilson (20.1) & John Ballantyne (26.6) | Andrew Upton (13.4) & Jim Park (14.2) |
10:00 | Reserved | Reserved |
10:10 | Stephen McBride (13.5) & Paul McConnell (15.9) | Alex Kyle (7.1) & David Tennent (12.1) |
10:20 | Brian Perrie (1.4) & Douglas Weir (5.6) | Matthew Preston (12.3) & Jim Preston (12.4) |
10:30 | Alistair Grant (6.2) & Roy Grant - Westown GC( New Zealand) (8.8) | D Cullen (7.8) & Jim Brunton (15.2) |
10:40 | Graham Stewart (11.5) & Stephen CADDEN (16.5) | Tommy Cadden (12.9) & Arthur Prentice (14.7) |
10:50 | Colin Scannell (10.7) & Graham GH Scannell (13.4) | Tom Mitchell (1.3) & David Horne (16.5) |
11:00 | Steven Griffiths (9.3) & Craig Shearer (20.0) | David W McMorris (6.8) & Graham Keir (12.2) |
11:10 | S A Rutherford (13.2) & Ricky Rossi (20.0) | Neil Hainey (10.5) & Alan Gilmour (12.5) |
11:20 | Scott Pollock (12.0) & Euan McKay (14.2) | Gareth Thomas (4.1) & David Drummond (10.9) |
11:30 | Ian M Reid (8.4) & Cameron Bruce (9.3) | David Gillon (11.1) & Malcolm Kirkpatrick (18.1) |
11:40 | John Brown (3.4) & Ian Ferguson (6.7) | Martin Berkley (4.9) & Greg Haddow (12.7) |
11:50 | Ronald McFarlane (13.4) & Sam Brown (19.9) | Iain MacGregor (8.6) & Billy Brown (12.7) |
12:00 | Reserved | Reserved |
12:10 | Richard Gray (3.5) & Iain Gourlay (6.4) | Stephen Laird (10.4) & Ian Laird (19.5) |
12:20 | John Mathieson (4.4) & Robbie McKinley (11.9) | John Lowe (11.3) & John Muldoon (16.8) |
12:30 | Craig Young () & Colin McMurtrie (7.1) | Alastair Turner (13.9) & Brian Mollison (16.2) |
12:40 | Fraser Whyte (11.3) & John Cameron (18.3) | Ronnie Cameron (8.8) & Damian Gibson (16.3) |
12:50 | David Gilchrist (10.8) & Gordon McTaggart (24.4) | Ian Smithson (11.3) & William McCulloch (16.0) |
13:00 | Stuart McLachlan (4.1) & Ross Wilson (6.0) | Barry Stevenson () & Graham Hillan (-0.4) |
13:10 | Tom Lees (13.5) & Brian Donegan (22.2) | George Douglas (22.3) & Roger Muir (23.6) |
13:20 | Duncan MacIntosh (7.5) & Robert Hay (15.8) | Don Glen (10.0) & Alan Golder (12.2) |
13:30 | A Shearer (6.1) & Derek Murray (7.0) | Colin C Shanks (7.7) & Robert Osullivan (14.2) |
13:40 | Drew Howie (9.9) & Raymond Donaldson (16.1) | Larry Clare (14.0) & Luke Clare (23.3) |
13:50 | Robert Scott (2.1) & Brian Reid (2.9) | Stewart Anderson (18.2) & Nicky Whitefield (18.8) |
14:00 | Reserved | Reserved |
14:10 | Paul Miller (5.1) & Martin Bell (11.4) | Jordan Quinn (1.7) & James MacTaggart (12.0) |
14:20 | Alex Graham (6.6) & John Callan (14.1) | Dave Barrie (Ashbourne Golf Club) (5.2) & Gordon McGhie (8.0) |
14:30 | James Byrne (13.4) & Lewis Hendry (22.0) | Kirk Hendry (9.2) & Roddy Cherrie (11.8) |
14:40 | Stuart Horn (6.5) & David Clelland (7.4) | Blair Paton (5.4) & Ian Padkin (25.2) |
14:50 | Wilson Smith (7.8) & Thomas Coutts (15.4) | |
15:00 | Greg Allan (4.4) & Hamilton Mcmillan (11.5) | Craig Waddell (7.4) & Euan Kyle (14.0) |
15:10 | Michael Goodfellow (5.4) & Kyle Waddell (9.2) | Duncan Mcfadzean (10.2) & Graeme Allan (16.4) |
15:20 |
Back to Phil Hickman Memorial Gent's Invitation 4 Ball (0700 - 1530)