Time | Team |
07:30 | |
07:40 | Scott Torlay (5.2), James MacTaggart (12.3), Brian Mollison (15.4) & Martin Smith |
07:50 | Alan Jordan (12.4), Ian Hendren (13.8), David Dougan (19.1) & Iain Campbell (23.8) |
08:00 | Marc Templeton (1.3), Jordan Quinn (3.2), Phil Lewis (3.6) & Fraser McLeod (8.3) |
08:10 | Paul Cowley (7.9), Gary Warren (8.5), Stuart Brown (14.9) & Stuart Russell (15.3) |
08:20 | Edward Dunn (13.0), Mark Brownlie (16.1), James McIvor (18.6) & Edward Ward (22.3) |
08:30 | Brian Perrie (0.9), David Smith (5.6), Lowrie Neill (15.9) & Alistair Robertson |
08:40 | Scott Findlay (12.1), Scott McClelland (13.6), Stuart Sutherland (15.8) & Stephen Brown (20.5) |
08:50 | John Quinn (1.3), Paul Boyd (2.8), Marty McCallum (3.7) & Ross Menzies (5.4) |
09:00 | Alan Halley (5.9), James Hamilton (7.5), Gordon Jack (8.3) & John Bell (9.9) |
09:10 | William Gracie (6.5), Brian Maxwell (13.9), Gordon Docherty (17.3) & Sam Gracie (19.8) |
09:20 | GRAEME SWEENIE (6.5), DAVID MURRAY (7.3), Paul Smart (10.6) & David Barrie (10.7) |
09:30 | Alan Roe (4.6), Andrew MacRobert (5.9), Barry Turnbull (8.5) & William Dunbar (16.4) |
09:40 | Ross Brown (4.7), John Brown (8.7), James McArthur (11.4) & Gordon Irvine (11.7) |
09:50 | Alistair Grant (3.9), D Cullen (6.7), Gerry Wilson (15.0) & Fraser Simpson |
10:00 | Reserved |
10:10 | Martin Berkley (5.8), Douglas Robertson (13.1), Arthur Prentice (13.5) & David Stewart (14.3) |
10:20 | Carl C Saunders (7.9), Robbie McKinley (11.3), Robert Park (14.3) & John Muldoon (17.2) |
10:30 | Ken Mackie (15.5), Stuart Mcnaught (15.9), Alexander Mackie (21.5) & Frazer Mackie (41.0) |
10:40 | Duncan MacIntosh (8.1), Scott Mather (9.5), James Allan (10.4) & John Mullen (13.1) |
10:50 | Tom Reardan (5.9), Richard Hart (10.7), John Paul Kerr (14.2) & David Longmuir (16.1) |
11:00 | Michael Goodfellow (5.1), Craig Waddell (7.3), Kyle Waddell (8.2) & Duncan Mcfadzean (11.2) |
11:10 | Gareth Kenyon (8.3), Frank McKenzie (8.3), Alexander McConnell (11.3) & Ian Borthwick (17.8) |
11:20 | Graeme Whyte (-0.4), Paul Dickson (8.9), John Thompson (10.2) & Iain William Whyte (12.2) |
11:30 | Ronnie Cameron (9.1), John Cameron (17.1), Donald Paterson (19.7) & Andrew Cameron |
11:40 | Stephen Gordon (9.2), Paul McCourt (12.9), Adrian Creechan (14.5) & Alan Donald (15.8) |
11:50 | Declan Coulter (3.9), Gordon McGhie (5.7), Gordon Brown (6.2) & John Callan (16.5) |
12:00 | Reserved |
12:10 | Alan A W Brown (4.1), Alan Smith (5.1), Struan Brownlie (10.0) & Ewan Gilliland (11.6) |
12:20 | Martin J Colgan (1.9), Michael Horn (3.2), Norrie Agnew (4.6) & Alan Pitt (5.6) |
12:30 | Alistair Ritchie (4.1), David Allan (11.9), Alan Mcdonald (17.7) & Tom Findlay (23.9) |
12:40 | Jim McPhillips (5.3), Derek Murray (6.3), Mr Scott Mowat (9.7) & David Wood (11.6) |
12:50 | William Ramsay (11.1), Tom Lees (14.2), Brian Donegan (21.5) & Roger Muir (24.3) |
13:00 | David Deuchar (7.3), Christopher Spencer (9.3), Neil Beebee (16.7) & Paul Deuchar (18.0) |
13:10 | Alan Hewitt (5.3), Paul Brown (6.8), Stuart Edgar (7.4) & John Jess (11.2) |
13:20 | Alex Falder (6.5), Derek Rundell (7.6), James Warnock (10.3) & Stefan Zingone (14.3) |
13:30 | Greg Allan (3.7), Thomas J Allan (8.9), Hammy Mcmillan (9.8) |
13:40 | Allistair Fairgrieve (8.0), Graham Gillick (10.0), Billy Craig (11.4) & Brian Dargue (14.6) |
13:50 | David Davison (5.6), Robert Jamieson (9.4), Matthew Smith (11.3) & Damian Dwyer (20.6) |
14:00 | Reserved |
14:10 | Graeme Callan (4.9), Craig Rodger (5.9), Jamie Black (9.4) & Alistair McNeil (27.5) |
14:20 | Bruce Biggart (1.5), Gerry Mcnamee (11.0), Malcolm MacIntyre (15.0) & Morley Rowe (22.3) |
14:30 | Kirk Hendry (9.2), Steven Morrison (13.3), Stephen Cartwright (13.4) & Martin Petrie (20.0) |
14:40 | Luke Robertson (-0.5), Charlie Hamilton (7.4), Lewis Haig (10.3) & Jamie Haig (16.3) |
14:50 | Ewan Grant (5.8), Neil Hainey (12.5), Alan Gilmour (12.8) & Ian Scott (16.8) |
15:00 | John N Ewart (3.1), Mark Mears (3.7), Craig Parry (4.4) & Gordon Rae (12.0) |
15:10 | Stephen Goodfellow (6.6), Gavin Bruce (8.3), Cameron Bruce (8.9) & Robert Dockrell (20.3) |
15:20 | Peter Morris (7.4), Andrew J Craig (13.5), Stuart Boyd (13.8) & Andrew Currie (17.3) |
15:30 | Robert Loudon (5.7), Andrew Loudon (6.9), Archie Bethel (19.5) & Ian Law (20.1) |
15:40 | |
15:50 | Roddy Roberts (6.2), Roderick MacGregor (11.6), Graham Totten (14.1) & Paul Bond (15.3) |
16:00 | |
16:10 | |
16:20 | |
16:30 | |
16:40 | |
16:50 | |
17:00 | |