Time | Team |
07:30 | |
07:40 | Martin Smith (), Scott Torlay (5.2), James MacTaggart (12.0) & Brian Mollison (15.5) |
07:50 | Alan Jordan (13.8), Ian Hendren (16.8), David Dougan (20.7) & Iain Campbell (23.6) |
08:00 | Jordan Quinn (1.7), Marc Templeton (2.1), Phil Lewis (4.8) & Fraser McLeod (8.3) |
08:10 | Paul Cowley (7.6), Gary Warren (10.3), Stuart Brown (13.3) & Stuart Russell (15.3) |
08:20 | Edward Dunn (13.0), Mark Brownlie (16.1), James McIvor (18.6) & Edward Ward (22.3) |
08:30 | Alistair Robertson (), Brian Perrie (1.3), David Smith (5.6) & Lowrie Neill (15.4) |
08:40 | Scott Findlay (11.9), Scott McClelland (13.6), Stuart Sutherland (15.8) & Stephen Brown (18.4) |
08:50 | John Quinn (1.2), Paul Boyd (2.8), Marty McCallum (2.9) & Ross Menzies (5.0) |
09:00 | Alan Halley (6.5), James Hamilton (6.8), John Bell (9.9) & Gordon Jack (10.4) |
09:10 | William Gracie (8.4), Brian Maxwell (13.9), Gordon Docherty (16.7) & Sam Gracie (19.1) |
09:20 | GRAEME SWEENIE (6.5), DAVID MURRAY (7.3), Paul Smart (11.9) & David Barrie (12.6) |
09:30 | Alan Roe (4.6), Andrew MacRobert (5.9), Barry Turnbull (8.4) & William Dunbar (16.4) |
09:40 | Ross Brown (7.3), John Brown (8.7), James McArthur (11.7) & Gordon Irvine (11.7) |
09:50 | Fraser Simpson (), Alistair Grant (5.5), D Cullen (7.8) & Gerry Wilson (12.6) |
10:00 | Reserved |
10:10 | Martin Berkley (5.0), Douglas Robertson (13.1), David Stewart (13.1) & Arthur Prentice (14.7) |
10:20 | Carl C Saunders (7.9), Robbie McKinley (11.7), Robert Park (14.3) & John Muldoon (16.6) |
10:30 | Ken Mackie (15.1), Stuart Mcnaught (15.9), Alexander Mackie (20.3) & Frazer Mackie (41.5) |
10:40 | Duncan MacIntosh (8.3), Scott Mather (9.5), James Allan (10.4) & John Mullen (13.1) |
10:50 | Tom Reardan (5.9), Richard Hart (9.9), John Paul Kerr (15.3) & David Longmuir (16.1) |
11:00 | Michael Goodfellow (5.4), Craig Waddell (7.3), Kyle Waddell (8.8) & Duncan Mcfadzean (10.2) |
11:10 | Gareth Kenyon (8.6), Alexander McConnell (10.4), Frank McKenzie (13.5) & Ian Borthwick (17.5) |
11:20 | Graeme Whyte (1.7), Paul Dickson (9.7), John Thompson (10.3) & Iain William Whyte (14.0) |
11:30 | Andrew Cameron (), Ronnie Cameron (8.6), John Cameron (18.4) & Donald Paterson (19.7) |
11:40 | Stephen Gordon (9.2), Paul McCourt (11.7), Alan Donald (14.8) & Adrian Creechan (14.9) |
11:50 | Declan Coulter (2.5), Gordon Brown (6.2), Gordon McGhie (7.4) & John Callan (14.1) |
12:00 | Reserved |
12:10 | Alan A W Brown (3.7), Alan Smith (4.1), Struan Brownlie (10.0) & Ewan Gilliland (10.9) |
12:20 | Martin J Colgan (1.9), Michael Horn (3.5), Norrie Agnew (4.6) & Alan Pitt (5.9) |
12:30 | Alistair Ritchie (4.2), David Allan (14.2), Alan Mcdonald (17.7) & Tom Findlay (23.9) |
12:40 | Jim McPhillips (5.3), Derek Murray (7.0), Mr Scott Mowat (9.2) & David Wood (11.5) |
12:50 | William Ramsay (11.1), Tom Lees (13.5), Brian Donegan (22.0) & Roger Muir (24.5) |
13:00 | David Deuchar (7.3), Christopher Spencer (9.3), Neil Beebee (16.0) & Paul Deuchar (18.0) |
13:10 | Alan Hewitt (6.2), Paul Brown (7.2), Stuart Edgar (8.3) & John Jess (11.2) |
13:20 | Alex Falder (6.5), Derek Rundell (7.6), James Warnock (10.3) & Stefan Zingone (13.9) |
13:30 | Greg Allan (4.4), Thomas J Allan (9.8), Hammy Mcmillan (10.0) & |
13:40 | Graham Gillick (7.0), Allistair Fairgrieve (8.0), Billy Craig (12.3) & Brian Dargue (14.7) |
13:50 | David Davison (5.4), Robert Jamieson (9.2), Matthew Smith (9.9) & Damian Dwyer (20.6) |
14:00 | Reserved |
14:10 | Graeme Callan (4.1), Craig Rodger (7.4), Jamie Black (9.4) & Alistair McNeil (27.5) |
14:20 | Bruce Biggart (1.5), Gerry Mcnamee (11.0), Malcolm MacIntyre (15.5) & Morley Rowe (22.2) |
14:30 | Kirk Hendry (9.4), Steven Morrison (12.8), Stephen Cartwright (13.4) & Martin Petrie (19.2) |
14:40 | Luke Robertson (1.1), Charlie Hamilton (7.6), Lewis Haig (10.3) & Jamie Haig (17.0) |
14:50 | Ewan Grant (5.8), Neil Hainey (10.5), Alan Gilmour (12.6) & Ian Scott (16.5) |
15:00 | John N Ewart (3.1), Mark Mears (3.3), Craig Parry (4.4) & Gordon Rae (14.0) |
15:10 | Stephen Goodfellow (8.7), Cameron Bruce (9.3), Gavin Bruce (9.9) & Robert Dockrell (21.0) |
15:20 | Peter Morris (7.4), Andrew J Craig (13.5), Stuart Boyd (14.8) & Andrew Currie (17.6) |
15:30 | Robert Loudon (5.7), Andrew Loudon (9.9), Archie Bethel (19.5) & Ian Law (20.1) |
15:40 | |
15:50 | Roddy Roberts (7.1), Roderick MacGregor (9.0), Graham Totten (14.1) & Paul Bond (15.2) |
16:00 | |
16:10 | |
16:20 | |
16:30 | |
16:40 | |
16:50 | |
17:00 | |