Time | Team |
07:30 | |
07:40 | |
07:50 | Mark Bonnes (11.1), James Gorman (13.1), Douglas Mccandlish (19.7) & John Brannigan (22.0) |
08:00 | John Ferguson (20.8), Ronnie Nisbet (22.4), William McRae (24.4) & William MARTIN (26.5) |
08:10 | William Henderson (11.4), Jim Bridges (18.0), Jim Watson (21.3) & Jas Smith (26.0) |
08:20 | Derek Dillon (16.7), Adam Easton (19.6), Joe Nimmo (19.6) & Roy McNicol (20.9) |
08:30 | Ian Wylie (9.7), John Whyte (16.5), Calum Macdonald (18.2) & Andy Bayfield (20.0) |
08:40 | Forbes Morrison (18.2), George Cruickshank (19.1), John Cross (19.7) & Alex Lee (19.9) |
08:50 | Brian j Murphy (12.5), William Dodds (14.2), Archie Hutton (16.0) & George Mackenzie (16.9) |
09:00 | Graham Stevenson (9.4), John Murray (17.2), BILL GRAINGER (18.3) & ANDREW KENNEDY (21.2) |
09:10 | William Pettigrew (18.3), Bill Barclay (21.5), WILLIAM ALEXANDER MORRICE (24.2) & Roger Downey (26.1) |
09:20 | Neil Shankland (8.4), Steven Morton (17.2), Mark Merigot (18.5) & Douglas Trotter (18.5) |
09:30 | John McGuigan (13.2), Patrick Howell (14.1), Kenny Neil (17.9) & George Mccardle (19.4) |
09:40 | Alistair Grant (5.7), Stewart Frame (11.8), Jim Brunton (15.2) & Andy Gillespie (16.2) |
09:50 | Eric Mallace (12.2), Eric Crawford (13.7), Peter White (15.3) & Derek Gorman (18.1) |
10:00 | Neil Harrison (13.1), John Currie (13.8), Gordon McDowall (14.9) & Tom Munro (22.7) |
10:10 | Ian j Kennedy (9.1), David Anderson (14.5), Jack Allen (18.4) & James Carlisle (20.3) |
10:20 | Eddie Maurer (12.6), Ian MacPhee (13.3), George Hunter (16.6) & Chris Knight (19.1) |
10:30 | Campbell Leckie (12.6), George Shearer (16.0), Rick Byrne (17.7) & Philip Mancini (20.0) |
10:40 | Robert Fleming (11.0), John Hall (18.4), Nigel Thomson (20.2) & John Davis (23.0) |
10:50 | Bryce Kerr (5.4), Andrew Kerr (12.0), thomas Porter (12.2) & Sam Brown (19.9) |
11:00 | Robert Barnes (2.7), Hamish Cormack (3.5), Neil Watson (5.7) & Paul Mulvey (14.1) |
11:10 | William Mitchell (13.3), Alf Buchan (17.2), Trefor Jones (18.4) & Kevin Doherty (18.9) |
11:20 | John Dunn (6.6), James Glass (10.4), Bob Jackman (15.7) & David Rankine (26.1) |
11:30 | John Reynolds (10.7), Kevin Scott (12.2), Ian Burns (17.8) & David Storrie (19.7) |
11:40 | Bernard Dolan (8.2), James Davidson (13.5), Stuart Paterson (20.0) & Les Brown (22.6) |
11:50 | Ian Lowson (16.0), Bill Craig (19.1), William Tague (21.6) & John Leaney (28.7) |
12:00 | Gordon Ferguson (17.1), Alan Reid (18.8), Norrie Davies (21.3) & John Cox (28.9) |
12:10 | J Douglas Ross (12.6), Michael Brannan (16.5), James McSpurren (17.7) & William Grant (22.1) |
12:20 | George Stirling (10.9), Dave Newlands (13.0), Sam morrison (15.0) & Tom Robb (17.4) |
12:30 | George Dickson (7.8), Adam Lowe (11.3), George Ritchie (13.3) & Thomas Cornock (15.6) |
12:40 | David Grant (9.9), Franklin Henry (17.9), Stuart Glasgow (25.3) & Hugh Mckail (28.2) |
12:50 | Jim Hendry (17.0), Brian Donegan (22.0), Roger Muir (24.3) & W Hall (29.8) |
13:00 | Norman Nicholson (8.8), Billy Brown (12.7), Ronald McFarlane (13.4) & Alan McGookin (22.4) |
13:10 | Robert Mulholland (5.1), jim paterson (9.5), T M Spence (15.4) & W J Mcmahon (17.7) |
13:20 | Callum Mckenzie (17.7), Philip Hughes (18.6), John Bonner (21.1) & Brian Cook (21.3) |
13:30 | Ian Irving (10.2), Bill McKinlay (21.1), Alistair P Mackay (21.3) & Dennis Jones (24.9) |
13:40 | Duncan Brown (12.9), Bill Samuel (15.4), John Cloy (17.4) & Scott Duguid (22.6) |
13:50 | Kevin Woods (9.1), Gilbert Dickson (15.6), Ian Harvie (18.8) & John M Wilson (20.1) |
14:00 | Douglas Kilpatrick (9.2), Norrie Davidson (16.2), Alastair Barclay (17.0) & John Syme (17.9) |
14:10 | Dugald Carstairs (9.3), Alastair Maxwell (10.4), Robert White (12.1) & Alistair C Thomson (13.1) |
14:20 | JAMES KELMAN (6.3), Robert Millar (16.8), Bob Leitch (18.6) & John Mccluskey (24.2) |
14:30 | Steven O'Brien (20.0), John Michael (20.9), John Carnochan (22.4) & Jim Gemmell (23.7) |
14:40 | Gavin Cochrane (5.5), William C McKean (9.5), Ian Wilson (16.6) & Jim Pritchard (26.6) |
14:50 | Stephen Watters (12.7), Martin McCue (13.3), Martin Cullen (14.3) & Vincent Fossett (16.1) |
15:00 | Joseph Duncan (6.2), John Mcmillan (11.6), Henry Clark (15.2) & Jim Ferguson (24.8) |
15:10 | Ronald Judge (5.2), Joe McGoldrick (16.2), Sidney Kennedy (19.3) & David Kettlewell (19.8) |
15:20 | John Hamilton (5.4), Derek Hyndman (8.4), Jason Grinton (8.8) & edward hughes (12.9) |
15:30 | John Mackie (10.9), Thomas Ferrier (13.2), William Spence (18.6) & James Mccafferty (19.0) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Reserved |
16:20 | |