Time | Team |
07:30 | |
07:40 | |
07:50 | Mark Bonnes (10.9), James Gorman (13.9), Douglas Mccandlish (18.4) & John Brannigan (22.0) |
08:00 | Ronnie Nisbet (20.2), John Ferguson (20.8), William McRae (24.4) & William MARTIN (27.0) |
08:10 | William Henderson (11.4), Jim Bridges (18.0), Jim Watson (21.3) & Jas Smith (26.0) |
08:20 | Derek Dillon (17.8), Adam Easton (18.9), Joe Nimmo (20.7) & Roy McNicol (21.2) |
08:30 | Ian Wylie (8.1), Calum Macdonald (16.0), John Whyte (16.5) & Andy Bayfield (19.1) |
08:40 | Forbes Morrison (18.2), George Cruickshank (19.1), John Cross (19.7) & Alex Lee (19.9) |
08:50 | Brian j Murphy (12.5), William Dodds (14.2), Archie Hutton (16.0) & George Mackenzie (16.9) |
09:00 | Graham Stevenson (9.4), John Murray (17.4), BILL GRAINGER (19.1) & ANDREW KENNEDY (21.2) |
09:10 | William Pettigrew (18.3), Bill Barclay (21.5), WILLIAM ALEXANDER MORRICE (24.2) & Roger Downey (26.1) |
09:20 | Neil Shankland (9.8), Steven Morton (17.2), Douglas Trotter (18.5) & Mark Merigot (19.7) |
09:30 | John McGuigan (13.2), Patrick Howell (14.1), Kenny Neil (17.9) & George Mccardle (19.4) |
09:40 | Alistair Grant (5.0), Stewart Frame (11.7), Jim Brunton (15.3) & Andy Gillespie (15.8) |
09:50 | Eric Mallace (12.9), Eric Crawford (14.4), Peter White (15.5) & Derek Gorman (20.4) |
10:00 | John Currie (13.8), Neil Harrison (14.5), Gordon McDowall (14.9) & Tom Munro (22.7) |
10:10 | Ian j Kennedy (9.1), David Anderson (14.5), Jack Allen (18.4) & James Carlisle (20.3) |
10:20 | Eddie Maurer (13.1), Ian MacPhee (13.3), George Hunter (16.6) & Chris Knight (19.1) |
10:30 | Campbell Leckie (13.2), George Shearer (16.5), Philip Mancini (17.0) & Rick Byrne (18.7) |
10:40 | Robert Fleming (10.2), John Hall (18.3), Nigel Thomson (20.2) & John Davis (24.3) |
10:50 | Bryce Kerr (5.4), thomas Porter (12.6), Andrew Kerr (12.8) & Sam Brown (16.6) |
11:00 | Robert Barnes (2.5), Hamish Cormack (3.4), Neil Watson (6.6) & Paul Mulvey (14.1) |
11:10 | William Mitchell (15.5), Alf Buchan (17.2), Trefor Jones (18.4) & Kevin Doherty (18.9) |
11:20 | John Dunn (6.4), James Glass (10.7), Bob Jackman (15.7) & David Rankine (26.3) |
11:30 | John Reynolds (11.5), Kevin Scott (13.3), Ian Burns (18.6) & David Storrie (19.7) |
11:40 | Bernard Dolan (8.2), James Davidson (13.5), Stuart Paterson (20.0) & leslie Brown (22.9) |
11:50 | Ian Lowson (16.4), Bill Craig (19.1), William Tague (20.5) & John Leaney (28.7) |
12:00 | Gordon Ferguson (15.8), Alan Reid (19.7), Norrie Davies (21.9) & John Cox (29.3) |
12:10 | J Douglas Ross (12.6), Michael Brannan (15.4), James McSpurren (18.5) & William Grant (22.1) |
12:20 | George Stirling (10.9), Sam morrison (13.0), Dave Newlands (14.2) & Tom Robb (17.3) |
12:30 | George Dickson (7.8), Adam Lowe (11.3), George Ritchie (13.3) & Thomas Cornock (16.0) |
12:40 | David Grant (8.6), Franklin Henry (18.0), Stuart Glasgow (25.4) & Hugh Mckail (28.2) |
12:50 | Jim Hendry (17.0), Brian Donegan (22.0), Roger Muir (25.2) & W Hall (30.2) |
13:00 | Norman Nicholson (8.8), Billy Brown (11.5), Ronald McFarlane (13.3) & Alan McGookin (23.3) |
13:10 | Robert Mulholland (5.7), jim paterson (11.4), T M Spence (16.8) & W J Mcmahon (18.5) |
13:20 | Callum Mckenzie (18.2), Philip Hughes (18.3), John Bonner (21.8) & Brian Cook (22.0) |
13:30 | Ian Irving (9.8), Alistair P Mackay (17.8), Bill McKinlay (21.3) & Dennis Jones (24.9) |
13:40 | Duncan Brown (12.5), Bill Samuel (15.4), John Cloy (17.7) & Scott Duguid (22.6) |
13:50 | Kevin Woods (9.4), Gilbert Dickson (15.6), Ian Harvie (18.8) & John M Wilson (20.1) |
14:00 | Douglas Kilpatrick (9.2), Norrie Davidson (16.5), Alastair Barclay (17.0) & John Syme (17.9) |
14:10 | Dugald Carstairs (7.4), Alastair Maxwell (9.2), Alistair C Thomson (12.7) & Robert White (12.7) |
14:20 | JAMES KELMAN (6.0), Robert Millar (18.4), Bob Leitch (19.2) & John Mccluskey (24.4) |
14:30 | Steven O'Brien (20.0), John Michael (21.0), John Carnochan (22.4) & Jim Gemmell (22.7) |
14:40 | Gavin Cochrane (6.8), William C McKean (9.8), Ian Wilson (18.3) & Jim Pritchard (26.6) |
14:50 | Stephen Watters (12.7), Martin McCue (13.3), Martin Cullen (14.3) & Vincent Fossett (16.4) |
15:00 | Joseph Duncan (6.1), John Mcmillan (11.6), Henry Clark (16.2) & Jim Ferguson (24.8) |
15:10 | Ronald Judge (5.2), Joe McGoldrick (16.2), Sidney Kennedy (19.3) & David Kettlewell (19.8) |
15:20 | John Hamilton (5.4), Derek Hyndman (8.4), Jason Grinton (8.8) & edward hughes (12.9) |
15:30 | John Mackie (10.9), Thomas Ferrier (13.2), William Spence (18.6) & James Mccafferty (19.0) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Reserved |
16:20 | |