Time | Team | Team |
07:00 | ||
07:07 | ||
07:15 | ||
07:22 | ||
07:30 | ||
07:37 | ||
07:45 | Ross Menzies (5.0) & Ross Kelly (8.4) | Stuart Gebbie (2.0) & Martin John (8.5) |
07:52 | Graham Gillick (7.0) & Brian Dargue (14.0) | Richard Byrne (10.7) & Stephen Bennie (15.6) |
08:00 | ||
08:07 | John Stewart (10.6) & John Paul Kerr (15.2) | Richard Campbell (14.5) & John Shepherd (15.8) |
08:15 | ||
08:22 | Ronnie Neil (1.4) & James Neil (8.6) | Scott Mather (9.5) & James Allan (10.6) |
08:30 | Drew Wallace (0.7) & Brian Perrie (1.4) | Colin C Wallace (0.6) & John Sim (17.2) |
08:37 | David Speirs (8.5) & Alex Hamilton (21.9) | Ross Hamilton (5.4) & James Warnock (10.3) |
08:45 | Stephen Hendren (13.2) & David Dougan (20.8) | Stuart Lindsay () & Colin Devine (17.8) |
08:52 | Liam McVey (8.1) & Brian Clements (9.5) | Alastair Dobinson (7.4) & Alexander Hutton (13.5) |
09:00 | ||
09:07 | ||
09:15 | ||
09:22 | Mark Stewart (12.1) & John Ohanlon (20.7) | Paul Mcadam (7.2) & John Benson (13.0) |
09:30 | Alan Collin (12.6) & Thomas Shaw (16.0) | Grant Newman (12.3) & Stewart Syme (14.7) |
09:37 | James Brown (6.4) & John Muldoon (16.8) | Billy Craig (12.0) & Colin Duffy (14.9) |
09:45 | Matthew Preston (12.3) & Jim Preston (12.4) | Alistair Robertson () & Lowrie Neill (15.4) |
09:52 | Calum Campbell (4.0) & Archie Mckee (11.9) | Archie Mckee (5.3) & David Campbell (16.2) |
10:00 | Martin Berkley (4.9) & Roddi Wilson (10.3) | Douglas Robertson (13.1) & Arthur Prentice (14.7) |
10:07 | Jim MacLeod (15.2) & Lewis Hendry (22.0) | Kenneth Bryson (17.9) & Gordon Graham (28.7) |
10:15 | William Allison (5.6) & Ian Wylie (9.7) | Stephen Coyle (0.0) & Gerard Findlay (5.1) |
10:22 | Charles Freeland (6.4) & Andrew Hannah (16.9) | Robert Osullivan (14.2) & Stuart Freeland (19.6) |
10:30 | David Wood (11.7) & John Robinson (19.5) | Derek Murray (7.0) & Mr Scott Mowat (9.2) |
10:37 | Alistair Grant (5.7) & D Cullen (7.8) | Ross McGill () & Jim Brunton (15.2) |
10:45 | Peter Semple (12.3) & Jamie Haig (17.0) | David Clee (7.9) & Duncan Hamilton (13.7) |
10:52 | Gareth Kenyon (8.6) & Ian Borthwick (17.5) | Alexander McConnell (10.4) & Frank McKenzie (13.2) |
11:00 | Andrew Upton (13.4) & Keni Carmichael (18.7) | John M Wilson (20.1) & John Ballantyne (26.6) |
11:07 | Stuart Mcnaught (15.9) & Frazer Mackie (41.8) | Ken Mackie (15.1) & Alexander Mackie (21.1) |
11:15 | S A Rutherford (13.2) & Ricky Rossi (20.0) | Alan Hewitt (6.2) & Stuart Edgar (8.3) |
11:22 | John Jordan (17.5) & Anthony T Jordan (18.9) | Wilson Smith (7.8) & Thomas Coutts (15.4) |
11:30 | Ronnie Cameron (8.8) & Ian Downie (10.1) | Damian Gibson (16.3) & John Cameron (18.7) |
11:37 | Colin McMurtrie (7.1) & Paul Canning (10.5) | Paul Miller (5.3) & David Thomson (7.9) |
11:45 | Dave Barrie (3.8) & Gordon McGhie (8.0) | John Paterson (11.7) & John Callan (14.1) |
11:52 | Graham Stewart (11.5) & Jim Townsend (16.3) | David Steele (14.7) & John Cavanagh (19.3) |
12:00 | Ian Ferguson (6.7) & Stephen McEwan (14.9) | Robbie McKinley (11.9) & Stephen Chapman (14.1) |
12:07 | Grant Nisbet (0.8) & B A Hughes (9.6) | M W Lightbody (5.2) & David Gillon (11.3) |
12:15 | Martin J Colgan (1.9) & Michael Horn (3.3) | Fraser Johnston (-0.6) & Alan Pitt (5.9) |
12:22 | Carl C Saunders (7.9) & Billy Brown (12.7) | Ronald McFarlane (13.4) & Sam Brown (19.9) |
12:30 | Alan Golder (12.2) & | Duncan MacIntosh (7.5) & Kevin Weaver (13.0) |
12:37 | Paul Byrne (7.2) & Alan Haddow (18.4) | Graeme Barr (9.0) & Gerry Orawe (11.3) |
12:45 | Charles Beattie (9.1) & Derek Lauder (18.9) | Martin Rennie (9.8) & Gordon Cunningham (12.8) |
12:52 | Alan Halley (7.0) & Gordon Wishart (9.9) | David Halley (9.9) & Bruce Hogg (15.1) |
13:00 | Alistair Ritchie (3.7) & David Allan (14.2) | James Law (12.2) & Tom Findlay (23.9) |
13:07 | Gareth Thomas (4.1) & Euan McKay (14.2) | Ross Irvine (3.8) & David Drummond (10.9) |
13:15 | Richard Groden (11.1) & Keith Mercer (24.2) | |
13:22 | Thomas J Allan (9.7) & Robert Clark (13.7) | Lockhart Steele (10.2) & Jim Raeburn (20.2) |
13:30 | Martin Murphy (17.2) & Martyn McGuinness (18.3) | Stephen Canning (8.2) & Christopher Mcguinness (13.4) |
13:37 | Brian Reid (2.9) & Stewart Scott (6.0) | Grant Anderson (7.8) & Derek Hillan (21.2) |
13:45 | Tom Lees (13.5) & Brian Donegan (22.2) | William Ramsay (11.1) & Roger Muir (23.6) |
13:52 | ||
14:00 | ||
14:07 | ||
14:15 | ||
14:22 | ||
14:30 | Stephen Goodfellow (8.8) & Robert Dockrell (21.0) | Cameron Bruce (9.3) & Gavin Bruce (9.9) |
14:37 | ||
14:45 | ||
14:52 | ||
15:00 | ||
15:07 | ||
15:15 | ||
15:22 | ||
15:30 | ||
15:37 | ||
15:45 | ||
15:52 | ||
16:00 |
Back to Phil Hickman Memorial Gent's Invitation 4 Ball (0700 - 1600)