Time | Team |
07:30 | David Cameron (8.4), Grant Newman (10.2), Thomas Shaw (15.6) & Jamie Newman (15.9) |
07:40 | Michael Horn (3.2), Alan Pitt (5.6), Alan Cadenhead (6.0) & Ian MS Waugh (7.2) |
07:50 | Michael Goodfellow (5.1), Craig Waddell (7.3), Grant Hardie (7.6) & Kyle Waddell (8.2) |
08:00 | Marty McCallum (3.7), Brian Gaffney (6.2), Martin Smith (7.2) & David McDonald (8.2) |
08:10 | William Hamilton (7.5), David Speirs (8.5), R Hamilton (13.7) & Alex Hamilton (22.7) |
08:20 | Stuart Horn (5.3), David Clelland (6.9), Joe Russell (10.1) & Paul Tonner (11.0) |
08:30 | Derek Samson (4.8), Douglas Morrison (10.4), Gilbert Gillespie (14.7) & David Forrester (18.2) |
08:40 | Jonathan Lewis (3.3), David Banks (12.1), Neil Beebee (16.7) & Craig Murray (16.7) |
08:50 | Graeme Whyte (-0.4), John Thompson (10.2), Iain William Whyte (12.2) & Douglas Saunders (14.3) |
09:00 | Brian Perrie (0.9), Allan Perrie (10.0), Stuart Robb (13.3) & John Sim (15.4) |
09:10 | Derek Wilson (7.1), David Brooks (10.7), Lowrie Neill (15.9) & Paul McConnell (17.1) |
09:20 | Alistair Grant (3.9), Ross McGill (10.9), Adam Irvine (10.9) & Andy Gillespie (15.2) |
09:30 | Alan Halley (5.9), Gordon Jack (8.3), Bruce Maclean (10.5) & Alan Cuthbert (12.1) |
09:40 | Greg Allan (3.7), Duncan Mcfadzean (11.2), Christopher Shaw (16.3) & Graeme Allan (17.2) |
09:50 | Colin Speirs (6.1), Stephen Goodfellow (6.6), Cameron Bruce (8.9) & Allan Hodge (10.7) |
10:00 | Reserved |
10:10 | Ian Ferguson (7.9), Charlie Gilmour (8.0), Douglas Robertson (13.1) & Arthur Prentice (13.5) |
10:20 | Jim Quinn (7.9), Gareth Kenyon (8.3), Murray Greig (9.7) & Alexander McConnell (11.3) |
10:30 | Bobby Lammie (1.4), Ross Whyte (7.0), Alan Southgate (7.7) & Thomas J Allan (8.9) |
10:40 | Carl C Saunders (7.9), Robbie McKinley (11.3), Robert Park (14.3) & John Muldoon (17.2) |
10:50 | Scott Anderson (2.3), Jim McPhillips (5.3), Derek Murray (6.3) & David Wood (11.6) |
11:00 | Ronnie Cameron (9.1), Damian Gibson (16.3), John Cameron (17.1) & David A Ackerman (23.6) |
11:10 | Alastair Whiteside (7.7), Alex Miller (12.6), Derek Doris (14.7) & Paul Hamilton (18.4) |
11:20 | Kirk Hendry (9.2), Steven Morrison (13.3), Stephen Cartwright (13.4) & Martin Petrie (20.0) |
11:30 | Ken Mackie (15.5), Stuart Mcnaught (15.9), Alexander Mackie (21.5) & Frazer Mackie (41.0) |
11:40 | Charles Leleux (11.4), Martin Low (14.5), Malcolm MacIntyre (15.0) & Robert Bell (19.3) |
11:50 | Nathan Wharton (1.6), William Gracie (6.5), Brian Maxwell (13.9) & Gordon Docherty (17.3) |
12:00 | Reserved |
12:10 | Duncan MacIntosh (8.1), Robert Anderson (11.3), Alan Golder (12.3) & Robert Clark (14.1) |
12:20 | |
12:30 | John Johnston (1.9), Gordon McGhie (5.7), Gordon Brown (6.2) & John Callan (16.5) |
12:40 | |
12:50 | |
13:00 | James Scott (6.4), Kenneth Bryson (17.9), Ian Stewart (19.3) & Gordon Graham (28.9) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | Patrick Harkins (8.3), Lee Ford (8.6), Charles Beattie (10.0) & Derek Lauder (18.9) |
14:00 | Reserved |
14:10 | Tom Lees (14.2), Brian Donegan (21.5), George Douglas (22.1) & Roger Muir (24.3) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |