| Time | Team | Team | 
| 07:00 | ||
| 07:07 | ||
| 07:15 | ||
| 07:22 | ||
| 07:30 | ||
| 07:37 | ||
| 07:45 | ||
| 07:52 | ||
| 08:00 | Gordon Jack (7.4) & James Hamilton (7.5) | Brian Perrie (1.1) & Stuart Robb (13.3) | 
| 08:07 | Kyle Waddell (8.2) & Hammy Mcmillan (9.8) | Craig Waddell (7.3) & Grant Hardie (7.6) | 
| 08:15 | Jonathan Lewis (3.3) & Craig Murray (16.4) | Alastair Dobinson (5.4) & Alexander Hutton (12.5) | 
| 08:22 | Alexander A Murphy (12.4) & John Paul Kerr (13.8) | Richard Campbell (12.1) & James Slaven (18.5) | 
| 08:30 | Gerard Doyle (9.4) & Stephen Brown (20.5) | Ross Findlay (5.3) & Scott Findlay (12.1) | 
| 08:37 | Gordon Shaw MacIntyre (0.2) & Gareth Kenyon (8.4) | Jim Quinn (8.0) & Stuart Freeland (19.6) | 
| 08:45 | Neil Eadie (2.9) & Cameron Thomson (8.0) | Alan Collin (13.3) & Thomas Shaw (15.1) | 
| 08:52 | Ronnie Neil (0.6) & James Neil (6.8) | Kevin Irving (9.7) & John Coster (9.8) | 
| 09:00 | Stephen McBride (13.5) & Paul McConnell (17.1) | Derek Wilson (7.1) & Lowrie Neill (15.9) | 
| 09:07 | Stuart S Fulton (7.0) & Kirk M Hendry (Jnr) (11.2) | Graeme Allan (17.2) & Jordan Speirs | 
| 09:15 | Paul Cowley (8.4) & Jim Ferguson (11.5) | Gary Warren (9.5) & Stuart Russell (15.3) | 
| 09:22 | Jamie Durno (7.5) & John (2) Brodie (9.4) | Ross McGill (11.1) & Gary Edward McGill (11.2) | 
| 09:30 | Graham Stewart (14.2) & Stephen CADDEN (14.9) | Tommy Cadden (13.5) & Arthur Prentice (13.6) | 
| 09:37 | Paul McCourt (12.9) & Adrian Creechan (13.4) | Alan Donald (13.8) & D McCracken (20.1) | 
| 09:45 | James McArthur (10.8) & John Byrne (15.1) | Peter Semple (11.7) & Jamie Haig (16.3) | 
| 09:52 | Alistair Grant (3.8) & D Cullen (6.7) | Stuart Brown (15.7) & Neil Cruickshank (16.6) | 
| 10:00 | Reserved | Reserved | 
| 10:07 | Duncan MacIntosh (8.3) & Jim Monie (12.7) | Scott Mather (9.5) & James Allan (10.3) | 
| 10:15 | Marc Jamieson (4.3) & Derek Murray (6.1) | Douglas Elliott (4.0) & David Wood (11.6) | 
| 10:22 | David Peat (10.9) & Alex Miller (12.7) | Alastair Whiteside (7.7) & Gordon Scholes (9.2) | 
| 10:30 | James Fulton (13.6) & R K Mclay (16.8) | Stuart Mckitting (13.0) & Thomas Park (16.0) | 
| 10:37 | Matthew Preston (11.9) & Jim Preston (12.3) | Alastair Bokla (10.8) & C Preston (15.1) | 
| 10:45 | Liam McVey (7.0) & Brian Clements (9.5) | Ross Craig (10.3) & Iain Gray (17.1) | 
| 10:52 | David Gillon (10.2) & Allan Cunningham (13.7) | Grant Nisbet (1.0) & Cameron Grant (5.5) | 
| 11:00 | John Mathieson (4.4) & Robbie McKinley (11.4) | Joe Russell (9.8) & Norman Bell (12.7) | 
| 11:07 | Stuart Mcnaught (15.9) & Frazer Mackie (41.0) | David Burns (15.0) & Alexander Mackie (21.5) | 
| 11:15 | Ian Downie (10.9) & John Cameron (16.8) | Ronnie Cameron (9.1) & Donald Paterson (19.7) | 
| 11:22 | Craig Sloan (4.8) & Gordon Sloan (10.8) | Alistair Robertson (3.6) & Rory Love (14.0) | 
| 11:30 | Gordon McGhie (5.6) & Dave Barrie (5.7) | Declan Coulter (3.9) & John Callan (16.8) | 
| 11:37 | Stuart Edgar (7.4) & Gavin Cattanach (13.9) | Mike Hewitt (10.7) & James Jack (16.1) | 
| 11:45 | Andrew Upton (12.6) & Stephen Moore (19.3) | Jim Park (14.2) & John Ballantyne (26.6) | 
| 11:52 | Alexander D Anderson (9.7) & Paul Bond (15.3) | Ross Livingstone (1.9) & William Johnston (7.6) | 
| 12:00 | Reserved | Reserved | 
| 12:07 | Craig Pringle (4.5) & Ian Stewart (18.4) | Alan Golder (12.5) & Alexander Lyon (21.0) | 
| 12:15 | Martin Berkley (4.2) & David Stewart (14.3) | Jason Steel (13.7) & Tim Kelly (14.5) | 
| 12:22 | Ronald McFarlane (12.4) & Sam Brown (15.3) | Alan A W Brown (4.1) & Billy Brown (12.5) | 
| 12:30 | Colin Erskine (6.3) & Derek Beattie (7.5) | Stephen Andrew (10.7) & Ian Smithson (11.3) | 
| 12:37 | Ronnie Melvin (6.7) & John Todd (19.3) | Sandy Bryce (7.1) & Gavin Crawford | 
| 12:45 | Colin McMurtrie (8.9) & Paul Canning (10.1) | David Thomson (7.9) & Paul Miller (8.1) | 
| 12:52 | Richard Jones (4.4) & Calum Jones (11.4) | Gilbert Gillespie (14.7) & Jim McAllister (21.9) | 
| 13:00 | David Halley (8.7) & John Bell (9.9) | Alan Halley (5.9) & David Chrystall (20.6) | 
| 13:07 | Gareth Thomas (4.1) & Euan McKay (12.2) | Ross Irvine (3.0) & David Drummond (10.9) | 
| 13:15 | Robert Scott (2.2) & Brian Reid (2.7) | Stewart Anderson (18.3) & Derek Hillan (21.0) | 
| 13:22 | Ian Ferguson (7.9) & Charlie Gilmour (8.0) | Steven Paterson (2.5) & Thomas J Allan (9.1) | 
| 13:30 | Alex Falder (6.5) & Carl C Saunders (7.9) | James Warnock (10.3) & Stefan Zingone (14.3) | 
| 13:37 | Grant Anderson (8.7) & Conor McIvor (12.2) | Stewart Scott (5.7) & David Cameron (8.4) | 
| 13:45 | Raymond Donaldson (16.7) & Jim Mclean (18.1) | Andrew Black (6.8) & Martin Low (13.7) | 
| 13:52 | ||
| 14:00 | Reserved | Reserved | 
| 14:07 | Stephen Lindsay (14.7) & Ian Scott (16.8) | Danny Sneddon (10.0) & Philip Bain (20.3) | 
| 14:15 | Neil Hainey (12.5) & Alan Gilmour (12.8) | |
| 14:22 | ||
| 14:30 | Gary Bone (16.7) & Stuart Young (19.8) | |
| 14:37 | ||
| 14:45 | ||
| 14:52 | ||
| 15:00 | ||
| 15:07 | ||
| 15:15 | ||
| 15:22 | ||
| 15:30 | ||
| 15:37 | ||
| 15:45 | ||
| 15:52 | ||
| 16:00 | 
Back to Phil Hickman Memorial Gent's Invitation 4 Ball (0700 - 1600)