| Time | Team |
| 07:30 | Ronnie Nisbet (20.3), John Ferguson (20.8), William McRae (24.4) & William MARTIN (26.7) |
| 07:40 | Alastair Todd (7.8), John Craig (10.9), Andrew Gilchrist Snr (13.5) & Stephen Allardice (15.9) |
| 07:50 | Alan Fabian (13.8), Brian Dargue (13.9), Stephen Bennie (14.8) & Michael Holton (15.7) |
| 08:00 | Mark Bonnes (10.9), James Gorman (14.0), Robert Donald (14.5) & Douglas Mccandlish (18.4) |
| 08:10 | John Murray (15.2), WILLIAM GRAINGER (17.5), David Johnston (23.0) & Andrew Baker (24.0) |
| 08:20 | Calum Macdonald (15.0), Norrie Davies (22.2), Mark Sargaison (25.6) & John Cox (31.4) |
| 08:30 | Gavin Mulherron (11.5), Larry Webb (14.1), Ronnie Mcmillan (21.7) & Phil Hardie (25.6) |
| 08:40 | James Reid (7.0), Alistair Scott (7.9), James McCluskey (12.5) & David Anderson (17.4) |
| 08:50 | Ian Wylie (10.1), Milne Hogg (13.9), John Whyte (16.5) & Andy Bayfield (18.9) |
| 09:00 | Brian j Murphy (12.5), William Dodds (14.2), Archie Hutton (16.0) & George Mackenzie (16.9) |
| 09:10 | George Beattie (13.7), David Crawford (15.3), Forbes Morrison (18.2) & Alex Lee (19.9) |
| 09:20 | Derek Dillon (17.8), Adam Easton (18.9), Joe Nimmo (20.8) & Roy McNicol (22.0) |
| 09:30 | Eric Mallace (11.4), Mike Grigor (12.0), Eric Crawford (15.4) & Derek Gorman (18.1) |
| 09:40 | Andrew Hubble (4.9), Steven Morton (13.5), Peter White (15.4) & Douglas Trotter (18.4) |
| 09:50 | David Henderson (9.4), James Bennie (13.3), Alistair Mckie (16.1) & Kenneth O'Neil (17.8) |
| 10:00 | Alistair Grant (3.8), David Gillon (10.2), Stewart Frame (11.8) & Jim Brunton (15.7) |
| 10:10 | Alex Mckenzie (9.4), Andy Hunter (9.9), Nicholas Armstrong (16.6) & Bill Steel (23.0) |
| 10:20 | Andrew Kerr (12.2), Tom Porter (12.6), Jim Dougall (14.8) & Sam Brown (15.6) |
| 10:30 | William Pettigrew (18.3), Bill Barclay (21.5), William Morrice (24.2) & Roger Downey (26.1) |
| 10:40 | Campbell Leckie (13.2), Philip Mancini (16.2), George Shearer (17.1) & Rick Byrne (19.2) |
| 10:50 | Kevin Scott (14.7), Ian Burns (17.7), Drew Boyd (18.8) & Norman Forsythe (25.3) |
| 11:00 | Stephen Hart (10.6), Frank Thom (14.4), Steven O'Brien (20.0) & John Michael (22.1) |
| 11:10 | Alistair Lawson (14.7), William Mitchell (15.1), Jim Cowper (16.7) & Kevin Doherty (18.9) |
| 11:20 | Robert Barnes (2.4), Hamish Cormack (3.4), Neil Watson (7.3) & Paul Mulvey (14.1) |
| 11:30 | George Tindle (12.2), Michael McDougall (20.0), William Rae (23.4) & Hugh Mckail (28.2) |
| 11:40 | David Anderson (9.2), Stephen Mitchell (12.6), Martin Cullen (14.3) & Vincent Fossett (17.0) |
| 11:50 | Joseph Duncan (6.7), John Mcmillan (11.8), Henry Clark (16.2) & Jim Ferguson (24.8) |
| 12:00 | William Henderson (11.4), Jim Bridges (18.0), Jim Watson (21.3) & Jas Smith (26.0) |
| 12:10 | J Douglas Ross (12.6), Michael Brannan (15.5), Brian Mcgaw (17.2) & Brian Keegan (18.6) |
| 12:20 | JAMES KELMAN (5.4), Robert Millar (18.4), Bob Leitch (19.2) & John Mccluskey (23.9) |
| 12:30 | Jim Brown (11.2), Michael Weed (12.3), Ian Lowson (15.6) & William Tague (20.5) |
| 12:40 | Norman Nicholson (8.8), Ronald McFarlane (12.4), Tom Gillespie (15.2) & Alan McGookin (24.4) |
| 12:50 | Robert Mulholland (5.8), jim paterson (13.2), T M Spence (16.8) & W J Mcmahon (18.2) |
| 13:00 | Alan Wren (3.4), Harry Allan (7.1), David Riddell (9.1) & Gordon McIlwraith (18.0) |
| 13:10 | |
| 13:20 | Alastair Baker (8.1), Kevin Woods (10.1), Colin W Pettigrew (15.8) & James Hepburn (19.7) |
| 13:30 | John O'Donnell (6.0), John Hall (18.3), Donald Cooper (21.4) & Herbert Hepner (22.9) |
| 13:40 | George Stirling (10.9), Sam morrison (13.0), Dave Newlands (14.2) & Tom Robb (17.3) |
| 13:50 | Gordon Sloan (10.8), Brian Donegan (21.8), Roger Muir (24.4) & W Hall (30.2) |
| 14:00 | Ian Irving (9.4), Alistair P Mackay (19.1), Bill McKinlay (22.4) & Dennis Jones (24.9) |
| 14:10 | John Hamilton (5.4), Derek Hyndman (8.4), Jason Grinton (8.8) & edward hughes (12.9) |
| 14:20 | Duncan Brown (12.5), Bill Samuel (15.4), John Cloy (18.2) & Scott Duguid (22.6) |
| 14:30 | Francis McNamara (8.1), John Lindsay (12.4), Bernard Byrne (13.4) & John Reid (16.0) |
| 14:40 | Gavin Cochrane (7.2), William C McKean (10.5), Andrew Hastings (15.3) & Ian Wilson (17.8) |
| 14:50 | Ben Lafferty (16.7), Edward Sloan (17.1), William Sutherland (18.2) & James McCusker (19.4) |
| 15:00 | James Harkins (4.9), Robert McInally (5.4), Alan Reid (18.8) & Stuart Drummond (19.2) |
| 15:10 | Michael Quinn (13.1), Philip Hughes (17.4), Callum Mckenzie (18.3) & Brian Cook (23.4) |
| 15:20 | David Grant (10.5), Eddie Maurer (15.4), Franklin Henry (18.3) & Stuart Glasgow (24.4) |
| 15:30 | Derek Wilson (8.2), Scott Pollock (10.0), James Newberry (11.9) & Roy Kirkpatrick (14.5) |
| 15:40 | Ronnie Neil (0.6), Andy Knox (6.2), James Neil (6.8) & Daniel Mckinley (13.2) |
| 15:50 | Joe Russell (10.3), Matthew Preston (11.9), Jim Preston (12.3) & Alex Brownlie (14.9) |
| 16:00 | |
| 16:10 | Reserved |
| 16:20 | Reserved |