Time | Team |
07:30 | James Reid (7.0), Alistair Scott (7.9), James McCluskey (12.5) & David Anderson (17.4) |
07:40 | John Bradley (17.7), William Pettigrew (18.3), WILLIAM ALEXANDER MORRICE (24.2) & Roger Downey (26.1) |
07:50 | Alan Cross (11.2), David McTaggart (12.6), William McIntosh (13.6) & Kenneth Alexander (14.5) |
08:00 | Robert McInally (4.3), James Harkins (5.1), Gordon Ferguson (15.2) & Alan Reid (18.6) |
08:10 | James Slaven (12.5), Gary Connor (15.5), Ronnie Nisbet (20.2) & William MARTIN (27.0) |
08:20 | Bill Armstrong (21.5), Norrie Davies (22.2), Malcolm Devlin (23.3) & John Cox (30.7) |
08:30 | Mark Bonnes (10.9), James Gorman (14.0), Robert Donald (14.5) & Douglas Mccandlish (18.4) |
08:40 | Iain Hamilton (12.0), John Murray (18.3), BILL GRAINGER (19.2) & Andrew Baker (23.2) |
08:50 | Derek Dillon (17.8), Adam Easton (18.9), Joe Nimmo (20.7) & Roy McNicol (22.0) |
09:00 | Ian Wylie (8.7), Milne Hogg (14.3), John Whyte (16.5) & Andy Bayfield (18.9) |
09:10 | David Byrne (8.4), Campbell Leckie (13.2), George Shearer (16.5) & Rick Byrne (18.5) |
09:20 | Derek Wilson (8.2), Scott Pollock (11.0), James Newberry (11.9) & John Gillies (12.4) |
09:30 | Mike Grigor (12.2), Eric Mallace (12.4), Eric Crawford (15.3) & Steven Morton (15.3) |
09:40 | Andrew Hubble (4.9), Neil Shankland (9.7), Peter White (15.4) & Mark Merigot (19.7) |
09:50 | Gavin Sorbie (3.4), William Sneddon (11.8), Matthew Preston (11.9) & Brian McCranor (15.0) |
10:00 | Gordon Stevenson (5.9), Joseph Duncan (6.7), John Mcmillan (11.8) & Edwin Lamont (14.6) |
10:10 | Alistair Grant (3.9), David Gillon (8.7), Stewart Frame (12.0) & Jim Brunton (15.7) |
10:20 | William Mitchell (15.5), Doug Tait (16.2), Jim Cowper (16.5) & John Brown (19.5) |
10:30 | J W McDonald (4.0), Richard Gray (5.2), Iain Gourlay (5.8) & Keith Inch (18.4) |
10:40 | Robert Barnes (2.3), Neil Watson (6.5), Paul Rafferty (8.2) & Gary Jones (9.9) |
10:50 | Kevin Scott (14.1), Drew Boyd (18.5), Ian Burns (18.6) & Norman Forsythe (25.3) |
11:00 | Jack Barr (8.2), Brian Byrne (10.5), Ian Lucas (12.6) & James Blackwood (14.8) |
11:10 | David Grant (8.5), Eddie Maurer (14.1), Franklin Henry (18.0) & Stuart Glasgow (25.4) |
11:20 | Billy Arbuckle (5.9), Tony Hepburn (10.3), James Austin (13.9) & Samuel Mcguinness (15.2) |
11:30 | Colin W Pettigrew (15.8), Ian Harvie (18.8), James Hepburn (19.9) & Paul Devlin (20.4) |
11:40 | Mike McDougall (18.8), William Straiton (20.9), William Rae (23.4) & Hugh Mckail (28.2) |
11:50 | Gavin Cochrane (7.2), William C McKean (10.0), Andrew Hastings (15.3) & Ian Wilson (18.9) |
12:00 | Robert Mulholland (5.4), jim paterson (11.8), T M Spence (16.8) & W J Mcmahon (19.3) |
12:10 | Ian Lowson (15.6), Scott Cathro (17.4), William Tague (20.5) & Brian Cook (22.9) |
12:20 | brian mcnally (9.2), david lafferty (15.1), Lewis Murray (15.1) & Ian Smith (15.8) |
12:30 | Ian Morris (12.9), Adam Forrest (13.7), Ian Robb (17.7) & David Stewart (27.2) |
12:40 | Mike Lockhart (7.6), Stephen Hart (12.9), John Michael (21.3) & Jim Gemmell (22.7) |
12:50 | Billy Brown (12.4), Ronald McFarlane (13.0), Tom Gillespie (15.2) & Alan McGookin (23.4) |
13:00 | David Mckay (7.0), Gareth Kenyon (8.3), Frank McKenzie (8.3) & James Anderson (16.2) |
13:10 | JAMES KELMAN (5.4), Robert Millar (18.4), Bob Leitch (19.2) & John Mccluskey (23.9) |
13:20 | Ian Irving (9.9), Alistair P Mackay (17.9), Bill McKinlay (22.4) & Dennis Jones (24.9) |
13:30 | Alan Wren (3.1), Eric Smith (8.5), David Riddell (9.4) & Keith Fowler (12.9) |
13:40 | Robert Fleming (10.1), John Hall (18.3), Donald Cooper (21.4) & C W R Mccallum (25.0) |
13:50 | Alan Rennie (11.0), Mike Darlow (14.5), Jim Campbell (17.1) & Alasdair Stevenson (20.5) |
14:00 | Martin MacDonald (12.2), Stephen Mitchell (13.2), Brian Stalker (15.4) & Vincent Fossett (16.4) |
14:10 | Sam morrison (13.0), Dave Newlands (14.2), Robert Barkey (15.2) & Tom Robb (17.3) |
14:20 | Mark Peggie (6.2), Duncan Brown (12.5), John Cloy (18.2) & Scott Duguid (22.6) |
14:30 | Jim Harkins (7.8), Francis Barkey (8.1), William Bannister (15.7) & Tom C Allan (20.1) |
14:40 | Michael Brannan (15.3), Brian Mcgaw (16.8), James McSpurren (18.5) & James Ferguson (21.2) |
14:50 | John Potter (18.7), Paul Nugent (19.3), Brendan Brazil (23.8) & Brian Finnon (26.2) |
15:00 | Andrew Kerr (12.2), thomas Porter (12.6), Sam Brown (15.3) & Jim Dougall (16.8) |
15:10 | Michael Quinn (13.1), Philip Hughes (16.9), Callum Mckenzie (18.3) & John Bonner (21.7) |
15:20 | Roy Hunter (13.2), Stephen Stewart (15.3), Billy Hamilton (16.0) & Eamon Brennan (19.6) |
15:30 | |
15:40 | Tony Blackburn (10.0), David Nairn (12.5), David McLeish (16.7) & Stuart Mcallister (19.8) |
15:50 | |
16:00 | |
16:10 | Reserved |