Mid-Handicap Open (0730 - 1600) Start Sheet
Sunday 16th August, Tee - White, Strathaven Golf Club Course
| Time | Player | Player | Player |
| 07:00 | Reserved | Reserved | Reserved |
| 07:07 | Reserved | Reserved | Reserved |
| 07:15 | Reserved | Reserved | Reserved |
| 07:22 | Reserved | Reserved | Reserved |
| 07:30 | | | |
| 07:37 | | | |
| 07:45 | | | |
| 07:52 | | | |
| 08:00 | | | |
| 08:07 | | | |
| 08:15 | | | |
| 08:22 | | | |
| 08:30 | | | |
| 08:37 | | | |
| 08:45 | | | |
| 08:52 | | | |
| 09:00 | | | |
| 09:07 | | | |
| 09:15 | | | |
| 09:22 | | | |
| 09:30 | | | |
| 09:37 | | | |
| 09:45 | | | |
| 09:52 | | | |
| 10:00 | Reserved | Reserved | Reserved |
| 10:07 | | | |
| 10:15 | | | |
| 10:22 | | | |
| 10:30 | | | |
| 10:37 | | | |
| 10:45 | | | |
| 10:52 | | | |
| 11:00 | | | |
| 11:07 | | | |
| 11:15 | | | |
| 11:22 | | | |
| 11:30 | | | |
| 11:37 | | | |
| 11:45 | | | |
| 11:52 | | | |
| 12:00 | Reserved | Reserved | Reserved |
| 12:07 | | | |
| 12:15 | | | |
| 12:22 | | | |
| 12:30 | | | |
| 12:37 | | | |
| 12:45 | | | |
| 12:52 | | | |
| 13:00 | | | |
| 13:07 | | | |
| 13:15 | | | |
| 13:22 | | | |
| 13:30 | | | |
| 13:37 | | | |
| 13:45 | | | |
| 13:52 | | | |
| 14:00 | Reserved | Reserved | Reserved |
| 14:07 | | | |
| 14:15 | | | |
| 14:22 | | | |
| 14:30 | | | |
| 14:37 | | | |
| 14:45 | | | |
| 14:52 | | | |
| 15:00 | | | |
| 15:07 | | | |
| 15:15 | | | |
| 15:22 | | | |
| 15:30 | | | |
| 15:37 | | | |
| 15:45 | | | |
| 15:52 | | | |
| 16:00 | | | |
Back to Mid-Handicap Open (0730 - 1600)