Time | Team |
07:30 | |
07:40 | |
07:50 | Mark Bonnes (10.3), James Gorman (13.0), Douglas Mccandlish (16.2) & John Brannigan (22.0) |
08:00 | John Ferguson (20.8), Ronnie Nisbet (21.9), William McRae (24.4) & William MARTIN (25.5) |
08:10 | William Henderson (11.4), Jim Bridges (18.0), Jim Watson (21.3) & Jas Smith (26.0) |
08:20 | Derek Dillon (16.7), Adam Easton (19.3), Joe Nimmo (19.6) & Roy McNicol (20.8) |
08:30 | Ian Wylie (9.8), John Whyte (16.5), Calum Macdonald (18.4) & Andy Bayfield (19.1) |
08:40 | Forbes Morrison (18.2), George Cruickshank (19.1), John Cross (19.7) & Alex Lee (19.9) |
08:50 | Brian j Murphy (12.5), William Dodds (14.2), Archie Hutton (16.0) & George Mackenzie (16.9) |
09:00 | Graham Stevenson (9.4), John Murray (17.2), William Grainger (18.6) & ANDREW KENNEDY (21.2) |
09:10 | William Pettigrew (18.3), Bill Barclay (21.5), WILLIAM ALEXANDER MORRICE (24.2) & Roger Downey (26.1) |
09:20 | Neil Shankland (10.7), Mark Merigot (16.3), Steven Morton (17.2) & Douglas Trotter (18.5) |
09:30 | John McGuigan (13.2), Patrick Howell (14.1), Kenny Neil (17.9) & George Mccardle (19.4) |
09:40 | Alistair Grant (6.1), Stewart Frame (11.7), Jim Brunton (14.8) & Andy Gillespie (16.2) |
09:50 | Eric Mallace (12.1), Peter White (17.2), Eric Robert Crawford (17.5) & Derek Gorman (18.0) |
10:00 | Neil Harrison (12.8), John Currie (14.3), Gordon McDowall (14.9) & Tom Munro (22.7) |
10:10 | Ian j Kennedy (9.1), David Anderson (14.5), Jack Allen (18.4) & James Carlisle (20.3) |
10:20 | Eddie Maurer (12.6), Ian MacPhee (13.3), George Hunter (16.6) & Chris Knight (19.1) |
10:30 | Campbell Leckie (9.7), George Shearer (16.5), Rick Byrne (18.0) & Philip Mancini (19.7) |
10:40 | Robert Fleming (11.0), John Hall (18.4), Nigel Thomson (20.2) & John Davis (29.6) |
10:50 | Bryce Kerr (5.4), Andrew Kerr (12.0), Tom Porter (12.7) & Sam Brown (20.5) |
11:00 | Robert Barnes (2.3), Hamish Cormack (4.7), Neil Watson (5.6) & Paul Mulvey (14.1) |
11:10 | William Mitchell (13.7), Alf Buchan (17.2), Trefor Jones (18.4) & Kevin Doherty (18.9) |
11:20 | John Dunn (7.4), James Glass (10.4), Bob Jackman (15.7) & David Rankine (25.0) |
11:30 | John Reynolds (11.7), Kevin Scott (12.8), Ian Burns (17.3) & David Storrie (19.7) |
11:40 | Bernard Dolan (8.2), James Davidson (13.5), Stuart Paterson (20.0) & Les Brown (22.6) |
11:50 | Ian Lowson (16.0), Bill Craig (19.1), William Tague (22.4) & John Leaney (28.7) |
12:00 | Gordon Ferguson (17.4), Alan Reid (17.8), Norrie Davies (20.2) & John Cox (29.0) |
12:10 | J Douglas Ross (12.6), Michael Brannan (17.3), James McSpurren (18.7) & William Grant (22.1) |
12:20 | George Stirling (10.9), Dave Newlands (13.0), sam morrison (15.0) & Tom Robb (17.4) |
12:30 | George Dickson (7.8), Adam Lowe (11.3), George Ritchie (13.3) & Thomas Cornock (16.5) |
12:40 | David Grant (10.0), Franklin Henry (17.9), Stuart Glasgow (25.5) & Hugh Mckail (29.0) |
12:50 | Jim Hendry (17.0), Brian Donegan (22.1), Roger Muir (24.0) & W Hall (29.8) |
13:00 | Norman Nicholson (8.8), Ronald McFarlane (12.9), Billy Brown (13.0) & Alan McGookin (22.0) |
13:10 | Robert Mulholland (4.2), jim paterson (10.5), T M Spence (15.1) & W J Mcmahon (17.0) |
13:20 | Callum Mckenzie (17.6), Philip Hughes (18.5), Brian Cook (20.6) & John Bonner (21.1) |
13:30 | Ian Irving (10.5), Bill McKinlay (20.1), Alistair P Mackay (20.6) & Dennis Jones (24.9) |
13:40 | Duncan Brown (12.9), Bill Samuel (15.4), John Cloy (17.4) & Scott Duguid (22.6) |
13:50 | Kevin Woods (9.3), Gilbert Dickson (15.6), Ian Harvie (18.8) & John M Wilson (20.1) |
14:00 | Douglas Kilpatrick (9.2), Norrie Davidson (16.0), Alastair Barclay (17.0) & John Syme (17.5) |
14:10 | Alastair Maxwell (7.0), Dugald Carstairs (7.9), Robert White (12.5) & Alistair C Thomson (13.3) |
14:20 | James Kelman (6.0), Robert Millar (15.4), Bob Leitch (19.3) & John Mccluskey (24.2) |
14:30 | John Michael (20.0), Steven O'Brien (20.0), Jim Gemmell (22.0) & John Carnochan (22.4) |
14:40 | Gavin Cochrane (6.2), William C McKean (10.7), Ian Wilson (17.1) & Jim Pritchard (26.6) |
14:50 | Stephen Watters (12.7), Martin McCue (13.3), Martin Cullen (14.3) & Vincent Thomas Fossett (16.1) |
15:00 | Joseph Duncan (6.3), John Mcmillan (11.5), Henry Clark (16.2) & Jim Ferguson (24.8) |
15:10 | Ronald Judge (5.2), Joe McGoldrick (16.2), Sidney Kennedy (19.3) & David Kettlewell (19.8) |
15:20 | John Hamilton (5.4), Derek Hyndman (8.4), Jason Grinton (8.8) & edward hughes (12.9) |
15:30 | John Mackie (10.9), Thomas Ferrier (13.2), William Spence (18.6) & James Mccafferty (19.0) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Reserved |
16:20 | |