Time | Team |
07:30 | |
07:40 | |
07:50 | James Gorman (9.6), Douglas Mccandlish (12.7), Mark Bonnes (13.4) & John Brannigan (22.0) |
08:00 | John Ferguson (17.9), Ronnie Nisbet (20.8), William McRae (23.7) & William MARTIN (24.6) |
08:10 | William Henderson (10.7), Jim Bridges (15.6), Jim Watson (24.9) & Jas Smith (25.1) |
08:20 | Derek Dillon (16.9), Joe Nimmo (18.8), Roy McNicol (18.9) & Adam Easton (19.4) |
08:30 | Ian Wylie (7.6), John Whyte (16.5), Calum Macdonald (17.5) & Andy Bayfield (18.8) |
08:40 | Forbes Morrison (17.2), John Cross (17.7), Alex Lee (18.9) & George Cruickshank (19.1) |
08:50 | Brian j Murphy (11.8), William Dodds (12.7), Archie Hutton (15.4) & George Mackenzie (19.4) |
09:00 | Graham Stevenson (9.4), John Murray (16.1), William Grainger (16.5) & ANDREW KENNEDY (20.3) |
09:10 | William Pettigrew (18.3), Bill Barclay (21.5), William Morrice (24.6) & Roger Downey (26.1) |
09:20 | Neil Shankland (10.7), Steven Morton (15.1), Mark Merigot (16.3) & Douglas Trotter (18.3) |
09:30 | John McGuigan (13.2), Patrick Howell (13.8), Kenny Neil (17.9) & George Mccardle (19.4) |
09:40 | Alistair Grant (6.7), Stewart Frame (10.3), Andy Gillespie (13.1) & Jim Brunton (13.8) |
09:50 | Eric Mallace (11.5), Eric Crawford (14.7), Peter White (15.8) & Derek Gorman (18.4) |
10:00 | Neil Harrison (12.3), John Currie (13.0), Gordon McDowall (14.9) & Tom Munro (22.7) |
10:10 | Ian j Kennedy (9.1), David Anderson (14.5), Jack Allen (18.4) & James Carlisle (20.3) |
10:20 | Ian MacPhee (13.3), Eddie Maurer (15.4), George Hunter (16.6) & Chris Knight (19.1) |
10:30 | Campbell Leckie (8.9), Philip Mancini (18.4), George Shearer (18.7) & Rick Byrne (19.6) |
10:40 | Robert Fleming (11.0), John Hall (17.9), Nigel Thomson (20.2) & John Davis (36.6) |
10:50 | Bryce Kerr (4.9), Andy Kerr (11.5), Thomas Porter (13.0) & Sam Brown (17.5) |
11:00 | Robert Barnes (2.6), Hamish Cormack (3.3), Neil Watson (6.4) & Paul Mulvey (12.2) |
11:10 | William Mitchell (12.4), Alf Buchan (16.7), Trefor Jones (18.4) & Kevin Doherty (18.9) |
11:20 | John Dunn (6.8), James Glass (11.2), Bob Jackman (15.7) & David Rankine (23.1) |
11:30 | John Reynolds (11.7), Kevin Scott (14.6), Ian Burns (16.7) & David Storrie (19.7) |
11:40 | Benny Dolan (7.5), James Davidson (13.5), Stuart Paterson (20.0) & Les Brown (22.1) |
11:50 | Ian Lowson (15.7), Bill Craig (19.1), William Tague (22.0) & John Leaney (28.7) |
12:00 | Gordon Ferguson (17.1), Alan Reid (18.5), Norrie Davies (20.1) & John Cox (25.2) |
12:10 | J Douglas Ross (12.0), Michael C Brannan (16.7), James McSpurren (18.7) & William Grant (21.2) |
12:20 | George Stirling (10.9), Dave Newlands (11.3), sam morrison (14.6) & Tom Robb (16.4) |
12:30 | George Dickson (7.8), Adam Lowe (11.3), George Ritchie (13.3) & Thomas Cornock (14.1) |
12:40 | David Grant (9.6), Franklin Henry (17.7), Stuart Glasgow (26.4) & Hugh Mckail (28.8) |
12:50 | Jim Hendry (17.0), Brian Donegan (19.8), Roger Muir (21.8) & W Hall (29.8) |
13:00 | Norman Nicholson (9.8), Ronald McFarlane (12.3), Billy Brown (12.8) & Alan McGookin (20.2) |
13:10 | Robert Mulholland (5.0), jim paterson (10.7), W J Mcmahon (14.0) & T M Spence (14.8) |
13:20 | Callum Mckenzie (15.4), Philip Hughes (16.6), John Bonner (19.0) & Brian Cook (21.0) |
13:30 | Ian Irving (9.0), Alistair P Mackay (18.2), Bill McKinlay (19.4) & Dennis Jones (24.9) |
13:40 | Duncan Brown (10.6), Bill Samuel (15.4), John Cloy (15.8) & Scott Duguid (22.6) |
13:50 | Kevin Woods (11.0), Gilbert Dickson (13.5), Ian Harvie (18.8) & John M Wilson (20.1) |
14:00 | Douglas Kilpatrick (9.2), Norrie Davidson (16.0), John Syme (16.6) & Alastair Barclay (17.0) |
14:10 | Alastair Maxwell (7.0), Dugald Carstairs (7.9), Robert White (12.5) & Alistair C Thomson (13.3) |
14:20 | JAMES KELMAN (5.1), Robert Millar (13.8), Bob Leitch (18.8) & John Mccluskey (24.7) |
14:30 | John Michael (18.8), Steven O'Brien (19.0), Jim Gemmell (20.0) & John Carnochan (22.4) |
14:40 | Gavin Cochrane (5.2), William C McKean (10.0), Ian Wilson (15.8) & Jim Pritchard (26.6) |
14:50 | Stephen Watters (12.8), Martin McCue (13.3), Martin Cullen (13.7) & Vincent Thomas Fossett (15.1) |
15:00 | Joseph Duncan (6.5), John Mcmillan (9.7), Henry Clark (17.1) & Jim Ferguson (24.1) |
15:10 | Ronald Judge (5.2), Joe McGoldrick (16.2), Sidney Kennedy (19.3) & David Kettlewell (19.8) |
15:20 | John Hamilton (5.8), Derek Hyndman (7.5), Jason Grinton (8.7) & edward hughes (12.8) |
15:30 | John Mackie (10.9), Thomas Ferrier (13.2), William Spence (18.6) & James Mccafferty (19.0) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Reserved |
16:20 | |