Time | Team |
07:30 | David Cameron (8.5), Grant Newman (11.0), Thomas Shaw (15.4) & Jamie Newman (15.9) |
07:40 | Michael Horn (3.6), Alan Cadenhead (6.0), Alan Pitt (6.1) & Ian MS Waugh (7.2) |
07:50 | Michael Goodfellow (5.1), Craig Waddell (7.3), Grant Hardie (7.6) & Kyle Waddell (8.8) |
08:00 | Marty McCallum (4.2), Brian Gaffney (6.2), David McDonald (7.5) & Martin Smith (8.3) |
08:10 | William Hamilton (7.7), David Speirs (8.5), R Hamilton (13.7) & Alex Hamilton (22.0) |
08:20 | Stuart Horn (7.1), David Clelland (7.4), Joe Russell (9.1) & Paul Tonner (11.0) |
08:30 | Derek Samson (4.8), Douglas Morrison (10.4), Gilbert Gillespie (14.5) & David Forrester (18.2) |
08:40 | Jonathan Lewis (3.3), David Banks (12.1), Craig Murray (14.4) & Neil Beebee (15.1) |
08:50 | Graeme Whyte (0.9), John Thompson (10.2), Iain William Whyte (14.0) & Douglas Saunders (14.3) |
09:00 | Brian Perrie (1.4), Allan Perrie (10.0), Stuart Robb (13.3) & John Sim (16.6) |
09:10 | Derek Wilson (7.1), David Brooks (10.7), Lowrie Neill (15.9) & Paul McConnell (16.4) |
09:20 | Alistair Grant (5.0), Adam Irvine (10.9), Ross McGill (11.3) & Andy Gillespie (15.8) |
09:30 | Alan Halley (8.3), Bruce Maclean (10.5), Gordon Jack (11.4) & Alan Cuthbert (12.1) |
09:40 | Greg Allan (4.4), Duncan Mcfadzean (10.7), Christopher Shaw (16.3) & Graeme Allan (17.2) |
09:50 | Colin Speirs (6.1), Stephen Goodfellow (7.6), Cameron Bruce (9.3) & Allan Hodge (10.7) |
10:00 | Reserved |
10:10 | Charlie Gilmour (8.0), Ian Ferguson (8.6), Douglas Robertson (13.1) & Arthur Prentice (13.7) |
10:20 | Jim Quinn (8.2), Gareth Kenyon (9.0), Murray Greig (9.7) & Alexander McConnell (11.3) |
10:30 | Bobby Lammie (1.4), Ross Whyte (7.0), Alan Southgate (7.7) & Thomas J Allan (9.3) |
10:40 | Carl C Saunders (7.9), Robbie McKinley (11.7), Robert Park (14.3) & John Muldoon (16.4) |
10:50 | Scott Anderson (2.3), Jim McPhillips (5.3), Derek Murray (7.3) & David Wood (10.7) |
11:00 | Ronnie Cameron (8.4), Damian Gibson (16.3), John Cameron (17.6) & David A Ackerman (23.6) |
11:10 | Alastair Whiteside (7.1), Alex Miller (11.5), Derek Doris (14.7) & Paul Hamilton (18.4) |
11:20 | Kirk Hendry (9.2), Steven Morrison (13.3), Stephen Cartwright (13.4) & Martin Petrie (20.1) |
11:30 | Ken Mackie (15.5), Stuart Mcnaught (15.9), Alexander Mackie (21.3) & Frazer Mackie (40.9) |
11:40 | Charles Leleux (11.4), Martin Low (14.2), Malcolm MacIntyre (14.9) & Robert Bell (19.3) |
11:50 | Nathan Wharton (1.6), William Gracie (6.5), Brian Maxwell (13.9) & Gordon Docherty (17.1) |
12:00 | Reserved |
12:10 | Duncan MacIntosh (8.3), Robert Anderson (11.3), Alan Golder (11.4) & Robert Clark (14.1) |
12:20 | |
12:30 | John Johnston (1.9), Gordon Brown (6.2), Gordon McGhie (6.9) & John Callan (15.2) |
12:40 | |
12:50 | |
13:00 | James Scott (6.4), Kenneth Bryson (17.9), Ian Stewart (19.9) & Gordon Graham (28.6) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | Patrick Harkins (8.3), Charles Beattie (8.9), Lee Ford (10.0) & Derek Lauder (18.9) |
14:00 | Reserved |
14:10 | Tom Lees (14.2), Brian Donegan (22.0), George Douglas (22.1) & Roger Muir (25.2) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |