Time | Team |
07:30 | David Cameron (12.0), Grant Newman (12.7), Jamie Newman (15.9) & Thomas Shaw (16.8) |
07:40 | Michael Horn (3.8), Alan Pitt (5.4), Alan Cadenhead (5.7) & Ian MS Waugh (7.2) |
07:50 | Michael Goodfellow (5.4), Craig Waddell (7.9), Kyle Waddell (9.0) & Grant Hardie (10.5) |
08:00 | Marty McCallum (2.3), Martin Smith (6.2), Brian Gaffney (6.2) & David McDonald (7.0) |
08:10 | William Hamilton (8.2), David Speirs (8.5), R Hamilton (13.7) & Alex Hamilton (20.8) |
08:20 | Stuart Horn (5.6), David Clelland (7.4), Joe Russell (9.7) & Paul Tonner (11.0) |
08:30 | Derek Samson (4.8), Douglas Morrison (10.4), Gilbert Gillespie (15.5) & David Forrester (18.2) |
08:40 | Jonathan Lewis (4.6), David Banks (11.2), Neil Beebee (17.1) & Craig Murray (17.4) |
08:50 | Graeme Whyte (2.3), John Thompson (10.3), Iain William Whyte (13.7) & Douglas Saunders (14.3) |
09:00 | Brian Perrie (0.9), Allan Perrie (9.8), Stuart Robb (13.3) & John Sim (17.0) |
09:10 | Derek Wilson (7.1), David Brooks (10.7), Lowrie Neill (15.4) & Paul McConnell (16.0) |
09:20 | Alistair Grant (6.6), Ross McGill (9.0), Adam Irvine (10.9) & Andy Gillespie (16.2) |
09:30 | Alan Halley (5.8), Gordon Jack (10.4), Bruce Maclean (10.5) & Alan Cuthbert (12.1) |
09:40 | Greg Allan (4.4), Duncan Mcfadzean (10.2), Christopher Shaw (16.3) & Graeme Allan (16.4) |
09:50 | Colin Speirs (6.1), Allan Hodge (8.4), Cameron Bruce (9.2) & Stephen Goodfellow (9.4) |
10:00 | Reserved |
10:10 | Ian Ferguson (6.6), Charlie Gilmour (8.0), Douglas Robertson (13.1) & Arthur Prentice (14.4) |
10:20 | Gareth Kenyon (8.6), Jim Quinn (8.7), Murray Greig (9.7) & Alexander McConnell (10.4) |
10:30 | Bobby Lammie (1.4), Ross Whyte (7.0), Alan Southgate (7.6) & Thomas J Allan (9.1) |
10:40 | Carl C Saunders (7.9), Robbie McKinley (12.6), Robert Park (14.3) & John Muldoon (15.6) |
10:50 | Scott Anderson (2.3), Jim McPhillips (5.3), Derek Murray (7.1) & David Wood (11.9) |
11:00 | Ronnie Cameron (9.6), Damian Gibson (16.3), John Cameron (18.8) & David A Ackerman (23.2) |
11:10 | Alastair Whiteside (6.2), Alex Miller (9.7), Derek Doris (14.7) & Paul Hamilton (18.4) |
11:20 | Kirk Hendry (9.5), Steven Morrison (12.8), Stephen Cartwright (13.4) & Martin Petrie (19.4) |
11:30 | Ken Mackie (15.1), Stuart Mcnaught (15.9), Alexander Mackie (20.3) & Frazer Mackie (41.8) |
11:40 | Charles Leleux (11.3), Martin Low (14.3), Malcolm MacIntyre (17.2) & Robert Bell (19.3) |
11:50 | Nathan Wharton (1.6), William Gracie (8.4), Brian Maxwell (13.9) & Gordon Docherty (16.2) |
12:00 | Reserved |
12:10 | Duncan MacIntosh (7.0), Robert Anderson (11.3), Alan Golder (12.7) & Robert Clark (13.7) |
12:20 | |
12:30 | John Johnston (1.9), Gordon Brown (6.2), Gordon McGhie (7.8) & John Callan (13.6) |
12:40 | |
12:50 | |
13:00 | James Scott (6.0), Kenneth Bryson (17.9), Ian Stewart (20.7) & Gordon Graham (28.0) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | Patrick Harkins (8.3), Charles Beattie (9.1), Lee Ford (13.3) & Derek Lauder (18.9) |
14:00 | Reserved |
14:10 | Tom Lees (13.5), Brian Donegan (22.0), George Douglas (22.3) & Roger Muir (23.6) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |