Gents Member/Guest Invitation competition.
This year we will also be playing for the Phil Hickman Memorial Trophy as part of the Competition.
Members are allowed to enter two teams into one time slot which will be £20 for the two teams.
(90% handicap allowance)
Team | Nett Results | |
1st | Colin Scannell (10) & William J Newton (28) | 59 |
2nd | Alistair Grant (6) & D Cullen (9) | 60 |
3rd | James Allan (10) & Robert Clark (16) | 60 |
4th | Stuart Edgar (7) & Alan Hewitt (6) | 60 |
5th | Paul Smart (13) & HUGH WELSH JNR (11) | 61 |
6th | John Todd (20) & Ronnie Melvin (7) | 61 |
7th | Alan Halley (7) & Kenny Macleod (21) | 61 |
8th | Robbie McKinley (11) & John Mathieson (4) | 61 |
9th | Roddy Roberts (7) & William A Cordner (26) | 61 |
10th | John Muldoon (15) & Stephen Chapman (14) | 61 |
11th | Andrew Hannah (18) & Callum Brown (10) | 61 |
12th | Brian Donegan (18) & Tom Robb (14) | 62 |
13th | Alan Smith (7) & Alan A W Brown (3) | 62 |
14th | Graeme Callan (4) & David McAuley (12) | 62 |
15th | David Dougan (20) & Stephen Hendren (17) | 62 |
16th | Scott Findlay (12) & Scott McClelland (14) | 62 |
17th | David Crawford (26) & Jamie SHANNON (11) | 63 |
18th | Steven MacMillan (9) & Billy MacMillan (6) | 63 |
19th | Alex Hamilton (19) & David Speirs (8) | 63 |
20th | Kyle Waddell (5) & Michael Goodfellow (7) | 63 |
21st | Les McLaughlin (4) & Brendan Semple (15) | 63 |
22nd | Jim Tulips (10) & Stuart Brown (17) | 63 |
23rd | Frazer Mackie (42) & Stuart Mcnaught (18) | 63 |
24th | Frank Higgins (20) & John Steele (16) | 63 |
25th | Martin Low (15) & LINDSAY GREENOCK (15) | 63 |
26th | Stephen Brown (19) & Tommy Docherty (17) | 63 |
27th | John Paul Kerr (18) & Stephen Daye (12) | 63 |
28th | Charles Beattie (8) & Brian Hutcheson (15) | 63 |
29th | Brian Dargue (12) & Graham Gillick (4) | 63 |
30th | David Gillon (7) & Alasdair McMorrin (14) | 63 |
31st | Paul Cowley (8) & Jim Ferguson (9) | 63 |
32nd | Tom Findlay (18) & James McBride (13) | 64 |
33rd | Ian Ferguson (6) & William Cumming Jr (2) | 64 |
34th | Sandy Rae (18) & Robert Grierson (15) | 64 |
35th | Grant Nisbet (-1) & M W Lightbody (5) | 64 |
36th | Andrew Smith (18) & Gavin Smith (12) | 64 |
37th | Billy Brown (8) & Carl C Saunders (9) | 64 |
38th | Ross Hamilton (4) & Tom Hamilton (18) | 64 |
39th | Gordon Graham (25) & Frank Rankin (17) | 64 |
40th | Gordon McTaggart (24) & Lindsay Fisher (18) | 64 |
41st | Raymond Donaldson (19) & John Anderson (11) | 64 |
42nd | John Cavanagh (17) & David Steele (15) | 64 |
43rd | Richard Franklin (14) & Mr David Finan (28) | 65 |
44th | David Horne (14) & Graham GH Scannell (11) | 65 |
45th | Gordon Docherty (16) & Peter Berry (10) | 65 |
46th | Gordon Alexander (15) & Peter Sweeney (19) | 65 |
47th | Roger Muir (18) & Dave Newlands (13) | 65 |
48th | Frazer Longmuir (10) & Tom Reardan (5) | 65 |
49th | Paul Deuchar (19) & David Deuchar (7) | 65 |
50th | Lee Ford (12) & John Taylor (11) | 65 |
51st | David Barrie (12) & DAVID MURRAY (4) | 65 |
52nd | Alan Golder (15) & Tom Leckenby (8) | 65 |
53rd | John Callan (15) & Declan Coulter (3) | 65 |
54th | William Thomas (12) & Harald Uibokand (22) | 65 |
55th | Stuart Gebbie (2) & John Martin (11) | 66 |
56th | Derek Murray (5) & Iain I Macdonald (11) | 66 |
57th | Alexander Murphy (15) & Billy McQueenie (-1) | 66 |
58th | David Wood (11) & Stuart Freeland (21) | 66 |
59th | Wilson Smith (7) & Robert Baird (11) | 66 |
60th | Graham Stewart (10) & Malcolm Macphee (22) | 66 |
61st | Arthur Prentice (13) & Douglas Robertson (11) | 66 |
62nd | Brian Mollison (14) & Scott McDade (18) | 66 |
63rd | Martin Berkley (4) & Roddi Wilson (9) | 67 |
64th | Stuart McLachlan (2) & Ross Wilson (3) | 67 |
65th | Tony Yates (7) & Doni Watson (6) | 67 |
66th | Alexander Mackie (18) & Ken Mackie (15) | 67 |
67th | Brian Perrie (4) & Allan Perrie (7) | 67 |
68th | Euan McKay (12) & Cameron Andrew (1) | 67 |
69th | Cameron Thomson (9) & Neil Eadie (3) | 67 |
70th | Donald Watson (14) & M Watson (6) | 67 |
71st | Jim Raeburn (18) & Kurt Mackintosh (13) | 67 |
72nd | Alan Haddow (17) & Stuart Crichton Jnr (9) | 67 |
73rd | Robert McKitting (18) & David Smith (6) | 68 |
74th | Gordon Sneddon (7) & Douglas Peat Jnr (6) | 68 |
75th | Alex Brownlie (12) & Struan Brownlie (9) | 68 |
76th | Iain Campbell (28) & Iain CLARK (12) | 68 |
77th | Brian Maxwell (19) & John Scott (10) | 68 |
78th | Gerry Orawe (9) & John Gilchrist (9) | 68 |
79th | Gordon Rae (17) & W MacGregor (7) | 68 |
80th | Archie McDiarmid (21) & Thomas McNair (16) | 68 |
81st | Jamie McCaffery (12) & Jason Gibson (16) | 69 |
82nd | Graeme Allan (16) & Stuart S Fulton (6) | 69 |
83rd | John Brown (9) & Alastair Turner (12) | 69 |
84th | Ian Wylie (5) & William Allison (8) | 69 |
85th | Greg Allan (6) & Andrew A Leckenby (3) | 69 |
86th | Allan Law (15) & Alistair Anderson (16) | 69 |
87th | Ronald McFarlane (10) & Sam Brown (17) | 69 |
88th | Duncan MacIntosh (9) & Ross Brown (5) | 70 |
89th | Paul Miller (6) & Steven Mckinnon (3) | 70 |
90th | Mike Mears (14) & Stephen Coyle (1) | 70 |
91st | Martin Oneill (8) & Barry Michael (10) | 70 |
92nd | Richard Hart (9) & Andrew Watson (9) | 70 |
93rd | Robert Osullivan (8) & John Robinson (20) | 70 |
94th | William Hamilton (8) & R Hamilton (12) | 70 |
95th | David Drummond (9) & Gareth Thomas (1) | 71 |
96th | Duncan Hamilton (12) & David Clee (11) | 71 |
97th | Michael Breen (21) & Jamie Reilly (5) | 72 |
98th | Paul Bond (14) & Alexander D Anderson (8) | 72 |
99th | Jamie Black (8) & Alistair McNeil (29) | 72 |
100th | Jamie McMann (6) & Chris Peat (1) | 73 |
Page will refresh results automatically for one hour