Must enter as team of 4 players - 2 members and 2 guests
Enter member name as normal and select from drop down
Enter guest CDH number and if previous visitor select from drop down - otherwise hit enter/return and option to add as visitor will come up
Payment of £20 taken at time of booking as well
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Grant Hardie, Duncan Mcfadzean, Craig Waddell, Kyle Waddell | 51 | |
2nd | Sam (2) Crawford, David Fair, Stefan Law, Callum Robertson | 51 | |
3rd | Cameron Falder, Matteas Law, Dominic Teece, Jamie White | 53 | |
4th | Paul Dickson, Peter Morrison, Graeme Whyte, Iain William Whyte | 53 | |
5th | Stephen Cartwright, Kirk Hendry, Mark Mcallister, Martin Petrie | 54 | |
6th | Paul Boyd, Marty McCallum, Ross Menzies, John Quinn | 54 | |
7th | Adrian Creechan, Alan Donald, Stephen Gordon, D McCracken | 54 | |
8th | Calum Campbell, Alex Falder, John Hampson, Ben Watson | 55 | |
9th | John Anderson, Tommy Anderson, Raymond Donaldson, Allan Law | 55 | |
10th | Alexander Mackie, Frazer Mackie, Ken Mackie, Stuart Mcnaught | 55 | |
11th | David Campbell , Jonathan Cassidy, Archie Mckee, Archie Mckee | 55 | |
12th | Gordon Alexander, Andrew McIntyre, Jack Mollison, Steven Mollison | 56 | |
13th | Phill Lefeuvre, Phil Lewis, Callum Quinn, Jordan Quinn | 56 | |
14th | Sam Brown, Allan Perrie, Brian Perrie, John Sim | 56 | |
15th | Alan A W Brown, Ewan Gilliland, Alan Smith, Ian Young | 56 | |
16th | Colin McMurtrie, Ross McSkimming, Brian Mollison, Alastair Turner | 56 | |
17th | Archie Bethel, Ian Law, Robert Loudon, Raymond Morley | 56 | |
18th | Grant Newman, Thomas Shaw, N.J. Smith, Stewart Syme | 56 | |
19th | Mr Scott Mowat, Derek Murray, John Robinson, David Wood | 57 | |
20th | John Kerr, Gordon Philip, Robert Scott, Cameron Thomson | 57 | |
21st | Mike Barnard, Ian Ferguson, Alan Halley, Robin Reid | 57 | |
22nd | Stuart Brown, Jim Brunton, Mike Darlow, Alistair Grant | 57 | |
23rd | Mitchell Ronald, Craig Shearer, Barry Stevenson, Callum Wilson | 57 | |
24th | David Allan, David Clelland, Tom Findlay, Alistair Ritchie | 57 | |
25th | James Fulton, David King, R K Mclay, Thomas Park | 57 | |
26th | Greg Allan, Thomas J Allan, Hamilton Mcmillan, Hammy Mcmillan | 58 | |
27th | James Kennedy, David Laing, S Melvin, Stewart Trodden | 58 | |
28th | Cameron Bruce, Robert Dockrell, Stephen Goodfellow, Colin Speirs | 58 | |
29th | David Barrie, DAVID MURRAY, Paul Smart, GRAEME SWEENIE | 58 | |
30th | Martin Berkley, Greg Haddow, Arthur Prentice, Douglas Robertson | 58 | |
31st | Derek Hart, Martin Low, Malcolm MacIntyre, Alistair Robertson | 58 | |
32nd | Craig Campbell, Iain Campbell, Alan Jordan, Robert MacLean | 58 | |
33rd | Alan Haddow, MARTIN KING, Gerry Orawe, CHRIS PRYDE | 58 | |
34th | Gordon Docherty, Sam Gracie, William Gracie, Brian Maxwell | 58 | |
35th | Grant Fraser, Kevin Jamieson, Roddy Roberts, Stephen Usher | 58 | |
36th | Stephen Bennie, Brian Dargue, Alan Fabian, Alexander Irvine | 59 | |
37th | Stephen Docherty, William Dorrian, Steven Reynolds, Colin Wilson | 59 | |
38th | John Brown, Kirsten Brown, Ross Brown, James McArthur | 59 | |
39th | Robert Alexander, Douglas Eunson, Gordon Ferguson, Peter Sweeney | 59 | |
40th | William Johnston, Peter Obrien, Jack Pennycook, Jamie Shanks | 59 | |
41st | Brian Donegan, W Hall, Jim Hendry, Roger Muir | 60 | |
42nd | Craig Ferguson, David Horne, Colin Scannell, John Whyte | 60 | |
43rd | Ally (FM) Dobinson, Charlie Hamilton, Duncan Hamilton, Luke Robertson | 61 | |
44th | John Callan, Declan Coulter, Alex Graham, Gordon McGhie | 61 | |
45th | Ian Borthwick, Gareth Kenyon, Frank McKenzie | 62 | |
46th | David Davison, JAMES KEITH, Matthew Smith, Glen Woodland | 62 |
Page will refresh results automatically for one hour