Mixed Open Greensomes competition. Please note - Gents play from White Tees, Ladies play from Red Tees.
Results | Score | ||
1st | Lynn McMahon & P McMAHON | 60 | |
2nd | Joanne Holley & William Tague | 61 | |
3rd | Ann Douglas (Bathgate) & David Mains (Hollandbush) | 62 | |
4th | Greig Wilson & Moira Wilson | 63 | |
5th | Jane Baillie (Larkhall) & Keith Baillie (Bothwell Castle) | 63 | |
6th | Aileen Woodland & Glen Woodland | 64 | |
7th | Norrie Davidson & Jean MacIntyre | 64 | |
8th | Kate Rowan & M ROWAN | 65 | |
9th | Frances Marsella & John Marsella | 66 | |
10th | Robert Clark (Kilmarnock (Barassie)) & Gail Thomson (Ayr Belleisle Ladies) | 66 | |
11th | Derek Kerr & Lesley Neill | 66 | |
12th | Douglas Hendry & Kay Hendry | 66 | |
13th | Ian Ferguson & Linda Syme | 67 | |
14th | Betty Kirkland & Stewart S Kirkland | 67 | |
15th | Alistair Grant & Jennifer Paterson | 68 | |
16th | Linda Grieve & David Hutchison | 68 | |
17th | Carol Barclay & Kenneth Barclay | 69 | |
18th | Donald Malcolm & Dorrien Malcolm | 69 | |
19th | Jennie Cheung (East Kilbride) & William Cheung (Pollok) | 69 | |
20th | Billy Peter (Ballochmyle) & June Peter | 69 | |
21st | Jim Black (Lockerbie) & Ann Johnstone (Dumfries & County) | 69 | |
22nd | Gail McMahon & R McMAHON | 69 | |
23rd | David Aitken (Linlithgow) & Gill Scott (West Lothian) | 69 | |
24th | Ian Robb & Margaret Robb | 69 | |
25th | Karen Andrews (Ayr Seafield Ladies) & Andrew Dickson (East Renfrewshire) | 69 | |
26th | Anne Caldwell (Wishaw) & Keith CALDWELL (Torrance Park) | 69 | |
27th | Steven Dunwoody (Southerness) & Amy Mcghie (Lochmaben) | 69 | |
28th | Christine Paterson & Fraser Whyte | 69 | |
29th | Ann Harvey & George Harvey | 70 | |
30th | Campbell Diamond & Kym Diamond | 70 | |
31st | Davina Lavery & James McArdle | 70 | |
32nd | Bill McKinlay & Mary McKinlay | 70 | |
33rd | James Jack & Lorna Walton | 70 | |
34th | Karon Hamilton (Colville Park) & Kenneth Hamilton (Hamilton) | 70 | |
35th | Douglas Woodhouse & Susan Woodhouse | 71 | |
36th | Mari Scott & Robert Scott | 71 | |
37th | Ian Mcbratney & Karen McBratney | 71 | |
38th | Daniel Stewart (East Kilbride) & Margaret Stewart (Langlands) | 71 | |
39th | George Robinson & Laura Robinson | 71 | |
40th | David Morrison & Gillian Morrison | 71 | |
41st | Chris McKenna (Tillicoultry) & Senga McKenna | 72 | |
42nd | Gerard Patton & Elaine Sinclair | 72 | |
43rd | Derek Feeley & Lynn Feeley | 72 | |
44th | Dawn Anderson & J McKEOWN | 73 | |
45th | Aideen Dawoud & Stephen Dawoud (Haggs Castle) | 73 | |
46th | Ian Muir (Stirling) & Rhona Muir (Callander) | 73 | |
47th | June Poag & Robert Poag | 73 | |
48th | Charmaine Morton & Gerry Morton | 74 | |
49th | Ian Donaldson & Lesley Donaldson | 74 | |
50th | Linda Allan & Thomas J Allan | 74 | |
51st | Drew Gilliland & Mairi Gilliland | 74 | |
52nd | Doreen Aitchison (Ayr Belleisle Ladies) & Les Aitchison (Abbotsford) | 74 | |
53rd | Alan Golder & Ann Grainger | 74 | |
54th | Glenys Talbot & Simon Talbot | 75 | |
55th | Norm Duncan & Jessie Young | 75 | |
56th | Janet Leiper & Ronald McFarlane | 75 | |
57th | Paul V Dorman & Theresa Dorman | 75 | |
58th | Janice Hackett & James L. Tough (Falkirk) | 76 | |
59th | G MADDEN (LA) & Harry Madden | 76 | |
60th | Kat Kennedy & Peter Kennedy | 76 | |
61st | Tori Davison & Will Davison | 77 | |
62nd | Donald Steven & Shirley Anne Steven | 77 | |
63rd | Brenda Paterson & George Paterson | 78 | |
64th | Jacqui Golding & Robert Hogg | 78 | |
65th | John Michael (Carluke) & Linda Robertson (Larkhall) | 79 | |
66th | Linda Hamilton & Eric Osterberg (Williamwood) | 80 | |
67th | Christine Graham & Kenneth Graham | 81 | |
68th | Moreen Cromwell & Ronald Cromwell | 83 | |
69th | Lyn Galloway & Stan Langa | 83 | |
70th | Aileen Jones & Dennis D Jones | 83 | |
71st | Patrick Hutchinson & Linda Somerville | 84 | |
72nd | Christine Murray & Graham Murray | 85 | |
73rd | Kevin Park & Margaret Park | NR | |
74th | Archie King & Enid King | NR |
Page will refresh results automatically for one hour