(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Alastair Bokla, Alex Brownlie, Jim Preston, Joe Russell | 54 | |
| 2nd | Brian Cook, Philip Hughes, Callum Mckenzie, Michael Quinn | 56 | |
| 3rd | Donald Cooper, John Hall, Herbert Hepner, Peter Yarwood | 56 | |
| 4th | Alastair Baker, James Hepburn, Tony Hepburn, Kevin Woods | 56 | |
| 5th | Peter Anderson, Bernard Byrne, Francis McNamara, John Reid | 57 | |
| 6th | Tom Gillespie, Ronald McFarlane, Alan McGookin, Norman Nicholson | 58 | |
| 7th | Paul Craig, Joseph Duncan, Edwin Lamont, John Mcmillan | 58 | |
| 8th | Jason Grinton, edward hughes, Derek Hyndman, Malcolm Purdie | 59 | |
| 9th | Patrick Howell, Ben Lafferty, James McCusker, Edward Sloan | 59 | |
| 10th | Colin Glen, Andrew Hastings, William C McKean, Ian Wilson | 59 | |
| 11th | Andy Knox, Daniel Mckinley, James Neil, Ronnie Neil | 59 | |
| 12th | Keith Fowler, David Riddell, Eric Smith, Alan Wren | 61 | |
| 13th | Michael Brannan, Brian Keegan, Scott Pollock, J Douglas Ross | 61 | |
| 14th | JAMES KELMAN, Bob Leitch, John Mccluskey, Robert Millar | 61 | |
| 15th | Stuart Drummond, James Harkins, Robert McInally, Alan Reid | 61 | |
| 16th | Brian Donegan, W Hall, Roger Muir, Ian Robb | 61 | |
| 17th | Jim Brown, Scott Cathro, Ian Lowson, William Tague | 61 | |
| 18th | Duncan Brown, Scott Duguid, Ian Johnstone, Bill Samuel | 62 | |
| 19th | Robert Barkey, Brian Brian Hislop,, Sam morrison, Tom Robb | 62 | |
| 20th | Stuart Glasgow, David Grant, Franklin Henry, Eddie Maurer | 63 | |
| 21st | Ian Irving, Alistair P Mackay, Bill McKinlay, Wyllie Robertson | 64 | |

Page will refresh results automatically for one hour