Alan Wilson (16) (95% allowance): Mid Handicap Open Sunday 15th August 2021 | Strathaven Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 202 | 490 | 162 | 341 | 351 | 127 | 520 | 225 | 2789 | 488 | 419 | 338 | 324 | 301 | 153 | 442 | 353 | 409 | 3227 | 6016 | ||
SI | 9 | 5 | 15 | 17 | 7 | 1 | 13 | 11 | 3 | OUT | 16 | 4 | 8 | 12 | 18 | 14 | 2 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 7 | 4 | 6 | 4 | 7 | 9 | 5 | 7 | 4 | 53 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 7 | 49 | 102 | ||
Result: Nett 86 |
173rd place (Stuart Templeton) 175th place (Joseph Hodgson)
Back to Mid Handicap Open pages.
Compare this round against others in the competition