Riley Mccann (15) (95% allowance): The Ferguson Cup (0800 - 1200) Tuesday 1st August 2023 | Strathaven Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 170 | 480 | 155 | 341 | 351 | 127 | 505 | 287 | 2778 | 481 | 393 | 352 | 318 | 272 | 153 | 432 | 388 | 398 | 3187 | 5965 | ||
SI | 5 | 7 | 13 | 17 | 3 | 1 | 15 | 11 | 9 | OUT | 16 | 6 | 8 | 12 | 18 | 14 | 2 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 3 | 5 | 3 | 6 | 4 | 2 | 6 | 6 | 40 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 82 | ||
Result: Gross 82 |
5th place (David Grant) 7th place (Ross Munro)
Back to The Ferguson Cup (0800 - 1200) pages.
Compare this round against others in the competition