Lorraine Gordon (Cathcart Castle) & Robin Gordon (Bonnyton) (21.0): Mixed Open Greensomes Sunday 21st July 2024 | Strathaven Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 202 | 490 | 162 | 341 | 351 | 130 | 505 | 324 | 2876 | 488 | 419 | 338 | 324 | 301 | 153 | 442 | 353 | 418 | 3236 | 6112 | ||
SI | 5 | 7 | 13 | 17 | 3 | 1 | 15 | 11 | 9 | OUT | 16 | 6 | 8 | 12 | 18 | 14 | 2 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 8 | 5 | 6 | 5 | 4 | 7 | 5 | 50 | 7 | 6 | 9 | 7 | 7 | 4 | 7 | 6 | 6 | 59 | 109 | ||
Result: 88 |
Back to Mixed Open Greensomes pages.