This is a 4 player team competition using the Texas Scramble format with Team handicap determined by the 25%, 20%, 15%, 10% of player handicaps from Lowest to highest in that order.
A 18 hole competition played from the White Tee Markers, using standard B.I.H format in the case of a tie.
£10 of the entry fee will be returned to the team in the form of a Bar & Catering Voucher for use on the day by the team either before starting their round or on conclusion of the round.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Sam morrison, Dave Newlands, Tom Robb, George Stirling | 53 | |
| 2nd | leslie Brown, James Davidson, Bernard Dolan, Stuart Paterson | 53 | |
| 3rd | Henry Clark, Joseph Duncan, Jim Ferguson, John Mcmillan | 54 | |
| 4th | John Cox, Norrie Davies, Gordon Ferguson, Alan Reid | 54 | |
| 5th | W J Mcmahon, Robert Mulholland, jim paterson, T M Spence | 55 | |
| 6th | Dugald Carstairs, Alastair Maxwell, Alistair C Thomson, Robert White | 55 | |
| 7th | Andy Bayfield, Calum Macdonald, John Whyte, Ian Wylie | 55 | |
| 8th | John Currie, Neil Harrison, Gordon McDowall, Tom Munro | 55 | |
| 9th | Thomas Cornock, George Dickson, Adam Lowe, George Ritchie | 55 | |
| 10th | John Davis, Robert Fleming, John Hall, Nigel Thomson | 55 | |
| 11th | Alastair Barclay, Norrie Davidson, Douglas Kilpatrick, John Syme | 55 | |
| 12th | Gavin Cochrane, William C McKean, Jim Pritchard, Ian Wilson | 56 | |
| 13th | Jim Brunton, Stewart Frame, Andy Gillespie, Alistair Grant | 56 | |
| 14th | William Dodds, Archie Hutton, George Mackenzie, Brian j Murphy | 56 | |
| 15th | Ian Irving, Dennis Jones, Alistair P Mackay, Bill McKinlay | 56 | |
| 16th | Billy Brown, Ronald McFarlane, Alan McGookin, Norman Nicholson | 56 | |
| 17th | BILL GRAINGER, ANDREW KENNEDY, John Murray, Graham Stevenson | 56 | |
| 18th | Mark Merigot, Steven Morton, Neil Shankland, Douglas Trotter | 57 | |
| 19th | Rick Byrne, Campbell Leckie, Philip Mancini, George Shearer | 57 | |
| 20th | Bill Barclay, Roger Downey, WILLIAM ALEXANDER MORRICE, William Pettigrew | 57 | |
| 21st | Thomas Ferrier, John Mackie, James Mccafferty, William Spence | 57 | |
| 22nd | John Ferguson, William MARTIN, William McRae, Ronnie Nisbet | 57 | |
| 23rd | Stuart Glasgow, David Grant, Franklin Henry, Hugh Mckail | 57 | |
| 24th | Ronald Judge, Sidney Kennedy, David Kettlewell, Joe McGoldrick | 57 | |
| 25th | JAMES KELMAN, Bob Leitch, John Mccluskey, Robert Millar | 57 | |
| 26th | Brian Donegan, W Hall, Jim Hendry, Roger Muir | 57 | |
| 27th | Michael Brannan, William Grant, James McSpurren, J Douglas Ross | 57 | |
| 28th | Eric Crawford, Derek Gorman, Eric Mallace, Peter White | 58 | |
| 29th | Mark Bonnes, John Brannigan, James Gorman, Douglas Mccandlish | 58 | |
| 30th | Jim Bridges, William Henderson, Jas Smith, Jim Watson | 58 | |
| 31st | Martin Cullen, Vincent Fossett, Martin McCue, Stephen Watters | 59 | |
| 32nd | Alf Buchan, Kevin Doherty, Trefor Jones, William Mitchell | 59 | |
| 33rd | Bill Craig, John Leaney, Ian Lowson, William Tague | 59 | |
| 34th | Sam Brown, Andrew Kerr, Bryce Kerr, thomas Porter | 59 | |
| 35th | Patrick Howell, George Mccardle, John McGuigan, Kenny Neil | 59 | |
| 36th | George Hunter, Chris Knight, Ian MacPhee, Eddie Maurer | 59 | |
| 37th | Gilbert Dickson, Ian Harvie, John M Wilson, Kevin Woods | 60 | |
| 38th | John Carnochan, Jim Gemmell, John Michael, Steven O'Brien | 60 | |
| 39th | Duncan Brown, John Cloy, Scott Duguid, Bill Samuel | 60 | |
| 40th | Jack Allen, David Anderson, James Carlisle, Ian j Kennedy | 61 | |
| 41st | Robert Barnes, Hamish Cormack, Paul Mulvey, Neil Watson | 61 | |
| 42nd | John Cross, George Cruickshank, Alex Lee, Forbes Morrison | 61 | |
| 43rd | John Bonner, Brian Cook, Philip Hughes, Callum Mckenzie | 61 | |
| 44th | Jason Grinton, John Hamilton, edward hughes, Derek Hyndman | 62 | |
| 45th | Ian Burns, John Reynolds, Kevin Scott, David Storrie | 62 | |
| 46th | Derek Dillon, Adam Easton, Roy McNicol, Joe Nimmo | NR | |

Page will refresh results automatically for one hour