Must enter as team of 4 players - 2 members and 2 guests
Enter member name as normal and select from drop down
Enter guest CDH number and if previous visitor select from drop down - otherwise hit enter/return and option to add as visitor will come up
Payment of £20 taken at time of booking as well
Sign up opens Friday 9th May at 7:15pm
OpenPlay golfers are not permitted to play in Club competitions
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Baxter, Ross Gillon, Kirk M Hendry (Jnr), Alasdair Stewart | 50 | |
| 2nd | Stephen Brown, John Downes, Scott Findlay, Thomas Mcquilkin | 52 | |
| 3rd | Brian Donegan, John Farr, Tom Lees, Roger Muir | 52 | |
| 4th | Sandy Bryce, Gavin Crawford, Matthew Henney, Robin Steele | 53 | |
| 5th | Aaron Boyd, Andrew Cameron, Larry Clare, Luke Clare | 53 | |
| 6th | Jonathan Cassidy, Lewis Hendry, Liam Morrison, Alan Pryde | 53 | |
| 7th | Greg Allan, Michael Goodfellow, Duncan Mcfadzean, Kyle Waddell | 54 | |
| 8th | Mike Crowe, David Davison, Will Davison, Matthew Smith | 54 | |
| 9th | Graeme Allan, Grant Hardie, Ryan Mccormack, Craig Waddell | 54 | |
| 10th | Martin alexander, Scott Alexander, Roderick MacGregor, Roddy Roberts | 54 | |
| 11th | Liam Barclay, Lee Carruth, Gavin Collins, Martin Smith | 55 | |
| 12th | Thomas J Allan, Hamilton Mcmillan, Hammy Mcmillan, Alan Southgate | 55 | |
| 13th | David Dolan, Sean Farrelly, David Findlay, Eamonn McGill | 55 | |
| 14th | Archie Bethel, Raymond Jack, Andrew Loudon, Ian Matthewson | 55 | |
| 15th | Greg Jordan, Thomas McManus, Alan Muir, Lee Richmond | 56 | |
| 16th | Charles Leleux, Jonathan Lewis, Malcolm MacIntyre, Craig Murray | 56 | |
| 17th | Gordon Docherty, Sam Gracie, William Gracie, Brian Maxwell | 56 | |
| 18th | Ian Gill, Alexander Mackie, Frazer Mackie, Ken Mackie | 56 | |
| 19th | James Allan, Duncan MacIntosh, Scott Mather, Andrew Oliphant | 57 | |
| 20th | Martin Berkley, Gordon Hyslop, Arthur Prentice, David Stewart | 57 | |
| 21st | Graham Keir, Leigh Martin, Andrew McCallum, Michael McLaughlin | 57 | |
| 22nd | Rory Love, Scott McWee, Rob Mitchell, Alistair Robertson | 57 | |
| 23rd | Iain Campbell, David Dougan, Ian Hendren, Alan Jordan | 57 | |
| 24th | Cameron Bruce, Robert Dockrell, Stephen Goodfellow, Allan Hodge | 58 | |
| 25th | Kerr Hall, Fraser MacAulay, David Massey, Douglas Moore | 58 | |
| 26th | Alan Golder, Peter Hunter, James Scott, Ian Stewart | 58 | |
| 27th | Andy Gillespie, Alistair Grant, Gary Edward McGill, Ross McGill | 58 | |
| 28th | Alan Gilmour, Neil Hainey, Stewart McFadyen, Danny Sneddon | 58 | |
| 29th | Nicky Cocozza, Liam Curran, Christopher Peffers, Lloyd Swan | 58 | |
| 30th | Paul Cowley, Jim Ferguson, Michael McKay, Gary Warren | 59 | |
| 31st | Stuart Edgar, Alan Hewitt, Jamie McMann, James Murphy | 59 | |
| 32nd | Alan Collin, Ian Ferguson, Charles Gilmour, Thomas Shaw | 59 | |
| 33rd | Ian Borthwick, Gareth Kenyon, Alexander McConnell, Frank McKenzie | 59 | |
| 34th | Andrew Donaldson, Cameron Falder, Ricky Rossi, S A Rutherford | 59 | |
| 35th | Craig Grierson, Allan Morrison, Lowrie Neill, Jim Preston | 59 | |
| 36th | John Kerr, Gordon Philip, Robert Scott | 59 | |
| 37th | Phil Lewis, David McDonald, Ross Menzies, Jordan Quinn | 59 | |
| 38th | David A Ackerman, John Cameron, Ronnie Cameron, Ian Downie | 60 | |
| 39th | Phil Marshall, Fraser Simpson, Kris Williamson, Gerry Wilson | 60 | |
| 40th | Barry Dalton, John FISHER, David Mair, Alexander Smith | 60 | |
| 41st | David Chrystall, Alan Halley, James Hamilton, Gordon Jack | 60 | |
| 42nd | Alastair Dobinson, Charlie Hamilton, Alexander Hutton, Luke Robertson | 60 | |
| 43rd | John Lowe, John Mathieson, Robbie McKinley, John Muldoon | 60 | |
| 44th | Adrian Creechan, Alan Donald, Chris Gordon, Paul McCourt | 60 | |
| 45th | Richard Byrne, Billy Craig, Brian Dargue, Alan Fabian | 61 | |
| 46th | Allan Perrie, Brian Perrie, John Sim, Douglas Weir | 62 | |
| 47th | Chris Gray, Marty McCallum, Stephen McGrory, Marc Templeton | 62 | |
| 48th | James Byrne, Kirk Hendry, Steven Morrison, Martin Petrie | DQ | Signed wrong score |

Page will refresh results automatically for one hour