Teams of three - Handicap Allowance 30%, 20%,
10% from lowest to highest (% rounded up)
Maximum handicap limit 40
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jackie Dykes, Janet Leiper, Christine Paterson | 62 | |
2nd | Linda Allan, Elspeth Inch, Ann Lang | 63 | |
3rd | Fiona Mackenzie, Gillian Morrison, Alma Paolini | 63 | |
4th | Linda Walker Alexander, Shona Forsyth, Catherine Murray | 63 | |
5th | Alison Campbell, Susan Campbell, Lorna Howie | 63 | |
6th | Mairi Gilliland, Irene Hamilton, Linda Hamilton | 63 | |
7th | Joy Currie, Christine MACTAVISH, Christina MILROY | 64 | |
8th | Linda Currie, Ann Grainger, Jean MacIntyre | 64 | |
9th | Yvonne Craig, Lorna Greenhill, Susan Halley | 64 | |
10th | Tracy Macpherson, J McPherson, Louise Thrippleton | 65 | |
11th | Joan Anderson, Anne Cameron, A Carnochan | 65 | |
12th | Audrey Barclay, Lorna Boyd, Elma Perry | 65 | |
13th | Sheila Mcewan, Eileen Montgomery, Helen Warnock | 65 | |
14th | Alison Brown, Rosemary Lindsay, Irene MacInnes | 66 | |
15th | Nan Anderson, Evelyn Fleming, Joan Greenshields | 66 | |
16th | Barbara Mcknight, Lesley Neill, Elaine Sinclair | 66 | |
17th | Janet Hardie, Annie Leitch, Deirdre Taylor | 67 | |
18th | Shona McAviney, Valerie McKune, Anne Walker | 67 | |
19th | Fiona Brawley, Katherine Eland, Frances Glidden | 67 | |
20th | Margaret Bell, Margaret Park, Cheok Yong | 67 | |
21st | CHRISTINA MACKENZIE, CHRISTINE MCMILLAN, Margaret Reid | 67 | |
22nd | Sheila Lamont, Jean Little, Vivien Mitchell | 67 | |
23rd | Katie Cowan, Elizabeth MacIntyre, Marilyn Ross | 67 | |
24th | Margaret Anderson, Sheila Lindsay, Agnes McCall | 67 | |
25th | A Morrison, Hazel Shaw, R Wilson | 68 | |
26th | Christine Baird, Jean Maddock, Edna Taylor | 68 | |
27th | Liz Cooper, Linda McLanachan, Marion Porter | 69 | |
28th | Joyce Ferns, Rita Fleming, Irene Nisbet | 69 | |
29th | M Bow, Muriel A Dysart, Margorie Seymour | 69 | |
30th | Janet Hall, Esther Lillie, Jean Smart | 69 | |
31st | Janice Smith, Catherine Valentine, Nora Wilson | 69 | |
32nd | Lynn Feeley, Melanie Watt, Aileen Woodland | 69 | |
33rd | Elaine Johnstone, Evelyn Law, Marianne Melville | 70 | |
34th | Mary Cooke, Violet Hall, Patricia Heslop | 70 | |
35th | Stella Falder, Carol Saunders, Linda Syme | 70 | |
36th | Marie Darroch, Linda Johnson, Emily Whyte | 71 | |
37th | Allison Bell, Karen Morgan, Mari Scott | 71 | |
38th | Christine Hunter, Elizabeth Linn, Kathryn Williamson | 71 | |
39th | Christine Auld, Sarah Eckford, Yvonne Park | 72 | |
40th | Ann Meek, Linda Robertson, Anne Scott | 72 | |
41st | Marion Hamilton, Susan Mccallum, Christine Plews | 72 | |
42nd | Anne Brotherston, Margaret Brown, Alison Thomson | 72 | |
43rd | Claire Anderson, Kathryn Brownlow, Sandra Hill | 72 | |
44th | Morag Barnstaple, K Benson, A Gracie | 72 | |
45th | Enid King, Janice Leleux, Margaret Robb | 73 | |
46th | P Milne, J Totten, M Turner | 73 | |
47th | Gwendolyn Easton, Joanne Holley, Joyce Mullin | 74 | |
48th | Christine Graham, Vivien Nicol, Ann Sutherland | 74 | |
49th | Jean Adam, AMELIA ANGUS, Rosemary Lake | 75 | |
50th | Anne Gemmell, Karen Ness, Pamela Sinclair | 78 | |
51st | Jean Brock, Meg Rennie, Pam Rice | 79 |
Page will refresh results automatically for one hour