Jean Adam, Amelia Angus, Rosemary Lake (15.0) (30%/20%/10% from lowest to highest playing handicap): Ladies Open Texas Scramble Thursday 9th June 2022 | Strathaven Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 170 | 431 | 135 | 313 | 343 | 120 | 429 | 274 | 2568 | 470 | 393 | 324 | 318 | 268 | 128 | 398 | 304 | 383 | 2986 | 5554 | ||
SI | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | OUT | 2 | 16 | 6 | 8 | 18 | 12 | 14 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 73 | ||
Score | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 5 | 47 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 43 | 90 | ||
Result: 75 |
Back to Ladies Open Texas Scramble pages.