Callum Connacher (0) (95% allowance): Baxter Trophy (0730 - 1530) Saturday 1st June 2024 | Strathaven Golf Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 204 | 492 | 164 | 353 | 353 | 130 | 515 | 328 | 2912 | 490 | 421 | 340 | 326 | 305 | 155 | 452 | 398 | 428 | 3315 | 6227 | ||
SI | 5 | 7 | 13 | 17 | 3 | 1 | 15 | 11 | 9 | OUT | 16 | 6 | 8 | 12 | 18 | 14 | 2 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 76 | ||
Result: Gross 76 |
36th place (Darren Mallinson) 38th place (Graeme Callan)
Back to Baxter Trophy (0730 - 1530) pages.
Compare this round against others in the competition